

Palestinian League Games/Schedule (2014)
| Orthodox BTHL Games/Schedule | ||||
| Feb. 7, 2014 | eIujd 6 (eRDuliQ ARisIj ) | maQJiRU CluM-PQUhIdIx mwHv | 30-73 | |
| Feb. 14, 2014 | eIujd 8 (eRDuliQ ARisIj ) | Sl Shla-PQUhIdIx mwHv | 10-16 | |
| Feb. 22, 2014 | eIujd 7 (eRDuliQ ARisIj ) | PQUhIdIx mwHv-PQUhIdIx ebv | 24-28 | |
| Feb. 27, 2014 | eIujd 5 (eRDuliQ ARisIj ) | PQUhIdIx mwHv-HiURRj | 28-35 | |
| Mar. 7, 2014 | eIujd 4 (eRDuliQ ARisIj ) | gR vi AillR-PQUhIdIx mwHv | 37-80 | |
| Mar. 14, 2014 | eIujd 1 (eRDuliQ ARisIj ) | mRaU zili-PQUhIdIx mwHv | 19-20 | |
| Mar. 21, 2014 | eIujd 3 (eRDuliQ ARisIj ) | PQUhIdIx mwHv-oMdii | 15-33 | |
| Mar. 28, 2014 | eIujd 2 (eRDuliQ ARisIj ) | PQUhIdIx mwHv-mRaU AihIuQ | 20-27 | |
| Apr. 3, 2014 | eIujd 0 (eRDuliQ ARisIj ) | AiQQaFRU-PQUhIdIx mwHv | 12-43 | |
| Apr. 11, 2014 | eIujd 69 (eRDuliQ ARisIj ) | PQUhIdIx mwHv-maQJiRU CluM | 12-22 | |
| Apr. 15, 2014 | eIujd 66 (eRDuliQ ARisIj ) | PQUhIdIx mwHv-Sl Shla | 28-01 | |
| Apr. 26, 2014 | eIujd 68 (eRDuliQ ARisIj ) | PQUhIdIx ebv-PQUhIdIx mwHv | 13-51 | |
| May. 4, 2014 | eIujd 67 (eRDuliQ ARisIj ) | HiURRj-PQUhIdIx mwHv | 49-12 | |
| May. 9, 2014 | eIujd 65 (eRDuliQ ARisIj ) | PQUhIdIx mwHv-gR vi AillR | 39-37 | |
| May. 16, 2014 | eIujd 64 (eRDuliQ ARisIj ) | PQUhIdIx mwHv-mRaU zili | 16-45 | |
| Jun. 1, 2014 | eIujd 61 (eRDuliQ ARisIj ) | oMdii-PQUhIdIx mwHv | 16-75 | |
| Jun. 6, 2014 | eIujd 63 (eRDuliQ ARisIj ) | mRaU AihIuQ-PQUhIdIx mwHv | 58-46 | |
| Jun. 13, 2014 | eIujd 62 (eRDuliQ ARisIj ) | PQUhIdIx mwHv-AiQQaFRU | 44-18 | |



