

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Mexico | 26 | 13 | 2 | 8 | 3 |
AverageTotal
Season statistic 2026
| Name | Mexico |
| Points per game | 90.7 |
| 2FGP% | 51.5% |
| 3FGP% | 37.2% |
| FT% | 76.2% |
| Off rebounds | 9.8 |
| Def rebounds | 27.8 |
| Total rebounds | 37.6 |
| Assists per game | 21.8 |
| Turnovers per game | 11.2 |
| Steals per game | 9.1 |
| Blocks per game | 2.1 |
| Points per game of opponent | 76.7 |
| Opponent 2FGP% | 47.2% |
| Opponent 3FGP% | 31.0% |
Panteras de Aguascalientes Statistics 2026 - Mexico | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




