

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Indonesia | 22 | 10 | 1 | 10 | 1 |
AverageTotal
Season statistic 2026
| Name | Indonesia |
| Points per game | 83.7 |
| 2FGP% | 53.2% |
| 3FGP% | 33.8% |
| FT% | 68.7% |
| Off rebounds | 9.0 |
| Def rebounds | 32.6 |
| Total rebounds | 41.6 |
| Assists per game | 22.0 |
| Turnovers per game | 11.4 |
| Steals per game | 7.6 |
| Blocks per game | 4.2 |
| Points per game of opponent | 66.9 |
| Opponent 2FGP% | 40.2% |
| Opponent 3FGP% | 26.5% |
Pelita Jaya Bakrie Jakarta Statistics 2026 - Indonesia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




