

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Filipino PBA | 12 | 3 | 3 | 0 | 6 |
| East Asia Super League | 6 | 0 | 3 | 0 | 3 |
AverageTotal
Season statistic 2026
| Name | Filipino PBA | East Asia Super League |
| Points per game | 104.1 | 82.3 |
| 2FGP% | 51.7% | 48.0% |
| 3FGP% | 33.2% | 33.3% |
| FT% | 78.1% | 74.0% |
| Off rebounds | 9.8 | 8.2 |
| Def rebounds | 32.9 | 22.8 |
| Total rebounds | 42.8 | 31.0 |
| Assists per game | 21.7 | 13.5 |
| Turnovers per game | 12.8 | 9.8 |
| Steals per game | 6.8 | 5.3 |
| Blocks per game | 2.6 | 2.0 |
| Points per game of opponent | 110.4 | 95.5 |
| Opponent 2FGP% | 54.5% | 58.2% |
| Opponent 3FGP% | 33.2% | 29.9% |
Macau Black Bears Statistics 2026 - Philippines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Macau Black Bears Statistics 2025-2026 - East Asia Super League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




