

| NLEX RW Games/Schedule (2025-2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Oct.8,2025Oct.8,25 | Philippines | Regular Season - Round 1 RS Rd 1 | - | SM Beermen NLEX RW | 84-85 ![]() |
| Oct.12,2025Oct.12,25 | Philippines | Regular Season - Round 2 RS Rd 2 | - | NLEX RW Terrafirma Dyip | 91-97 ![]() |
| Oct.22,2025Oct.22,25 | Philippines | Regular Season - Round 4 RS Rd 4 | - | Phoenix NLEX RW | 81-87 ![]() |
| Oct.26,2025Oct.26,25 | Philippines | Regular Season - Round 5 RS Rd 5 | - | NLEX RW Meralco Bolts | 89-85 ![]() |
| Oct.29,2025Oct.29,25 | Philippines | Regular Season - Round 6 RS Rd 6 | - | Blackwater NLEX RW | 88-99 ![]() |
| Nov.2,2025Nov.2,25 | Philippines | Regular Season - Round 7 RS Rd 7 | - | NLEX RW Ginebra Kings | 74-104 ![]() |
| Nov.8,2025Nov.8,25 | Philippines | Regular Season - Round 8 RS Rd 8 | - | NLEX RW Rain or Shine | 105-91 ![]() |
| Nov.16,2025Nov.16,25 | Philippines | Regular Season - Round 9 RS Rd 9 | - | NLEX RW Titan UGR | 92-83 ![]() |
| Dec.7,2025Dec.7,25 | Philippines | Regular Season - Round 10 RS Rd 10 | - | Hotshots NLEX RW | 98-82 ![]() |
| Dec.13,2025Dec.13,25 | Philippines | Regular Season - Round 12 RS Rd 12 | - | TNT Tropang NLEX RW | 119-100 ![]() |
| Dec.17,2025Dec.17,25 | Philippines | Regular Season - Round 13 RS Rd 13 | - | FiberXers NLEX RW | 107-95 ![]() |
| Dec.25,2025Dec.25,25 | Philippines | Quarter-Finals - Round 1 Quarter Rd 1 | - | NLEX RW SM Beermen | 94-101 ![]() |
| Mar.13,2026Mar.13,26 | Philippines | Regular Season - Round 1 RS Rd 1 | - | Blackwater NLEX RW | 81-84 ![]() |
| Mar.15,2026Mar.15,26 | Philippines | Regular Season - Round 2 RS Rd 2 | - | NLEX RW Hotshots | 112-105 ![]() |
| Mar.22,2026Mar.22,26 | Philippines | Regular Season - Round 4 RS Rd 4 | - | NLEX RW TNT Tropang | 97-103 ![]() |
| Mar.27,2026Mar.27,26 | Philippines | Regular Season - Round 5 RS Rd 5 | - | Ginebra Kings NLEX RW | 113-118 ![]() |
| Apr.5,2026Apr.5,26 | Philippines | Regular Season - Round 7 RS Rd 7 | - | NLEX RW Phoenix | 120-102 ![]() |
| Apr.14,2026Apr.14,26 | Philippines | Regular Season - Round 10 RS Rd 10 | - | NLEX RW Macau BB | 106-97 ![]() |
| Apr.17,2026Apr.17,26 | Philippines | Regular Season - Round 11 RS Rd 11 | - | Meralco Bolts NLEX RW | 101-104 ![]() |
| Apr.19,2026Apr.19,26 | Philippines | Regular Season - Round 12 RS Rd 12 | - | NLEX RW SM Beermen | 94-98 ![]() |
| Apr.25,2026Apr.25,26 | Philippines | Regular Season - Round 14 RS Rd 14 | - | Terrafirma Dyip NLEX RW | 85-95 ![]() |
| Apr.29,2026Apr.29,26 | Philippines | Regular Season - Round 15 RS Rd 15 | - | NLEX RW Rain or Shine | 92-90 ![]() |
| May 2,2026May 2,26 | Philippines | Regular Season - Round 16 RS Rd 16 | - | FiberXers NLEX RW | 81-100 ![]() |
| May 5,2026May 5,26 | Philippines | Regular Season - Round 17 RS Rd 17 | - | NLEX RW Titan UGR | 123-112 ![]() |
| May 13,2026May 13,26 | Philippines | Quarter-Finals - Round 1 Quarter Rd 1 | - | TNT Tropang NLEX RW | 96-93 ![]() |
| May 16,2026May 16,26 | Philippines | Quarter-Finals - Round 2 Quarter Rd 2 | - | NLEX RW TNT Tropang | 112-118 ![]() |





Philippines
SM Beermen
Terrafirma Dyip
Phoenix
Meralco Bolts
Blackwater
Ginebra Kings
Rain or Shine
Titan UGR
Hotshots
TNT Tropang
FiberXers
Macau BB