

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Philippines | 14 | 5 | 3 | 5 | 1 |
AverageTotal
Season statistic 2026
| Name | Philippines |
| Points per game | 103.6 |
| 2FGP% | 50.4% |
| 3FGP% | 36.7% |
| FT% | 73.2% |
| Off rebounds | 11.5 |
| Def rebounds | 57.0 |
| Total rebounds | 42.9 |
| Assists per game | 21.8 |
| Turnovers per game | 14.3 |
| Steals per game | 7.6 |
| Blocks per game | 4.1 |
| Points per game of opponent | 98.7 |
| Opponent 2FGP% | 53.4% |
| Opponent 3FGP% | 31.3% |
NLEX Road Warriors Statistics 2026 - Philippines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
NLEX Road Warriors Statistics 2025-2026 - Philippines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




