

| Phoenix Games/Schedule (2025-2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Oct.10,2025Oct.10,25 | Philippines | Regular Season - Round 1 RS Rd 1 | - | Phoenix TNT Tropang | 78-93 ![]() |
| Oct.12,2025Oct.12,25 | Philippines | Regular Season - Round 2 RS Rd 2 | - | SM Beermen Phoenix | 103-109 ![]() |
| Oct.22,2025Oct.22,25 | Philippines | Regular Season - Round 4 RS Rd 4 | - | Phoenix NLEX RW | 81-87 ![]() |
| Oct.25,2025Oct.25,25 | Philippines | Regular Season - Round 5 RS Rd 5 | - | FiberXers Phoenix | 128-114 ![]() |
| Oct.31,2025Oct.31,25 | Philippines | Regular Season - Round 6 RS Rd 6 | - | Phoenix Hotshots | 80-83 ![]() |
| Nov.5,2025Nov.5,25 | Philippines | Regular Season - Round 7 RS Rd 7 | - | Rain or Shine Phoenix | 91-80 ![]() |
| Nov.12,2025Nov.12,25 | Philippines | Regular Season - Round 9 RS Rd 9 | - | Terrafirma Dyip Phoenix | 76-107 ![]() |
| Nov.16,2025Nov.16,25 | Philippines | Regular Season - Round 9 RS Rd 9 | - | Phoenix Ginebra Kings | 93-102 ![]() |
| Dec.6,2025Dec.6,25 | Philippines | Regular Season - Round 10 RS Rd 10 | - | Blackwater Phoenix | 98-106 ![]() |
| Dec.12,2025Dec.12,25 | Philippines | Regular Season - Round 11 RS Rd 11 | - | Phoenix Meralco Bolts | 78-88 ![]() |
| Dec.14,2025Dec.14,25 | Philippines | Regular Season - Round 12 RS Rd 12 | - | Phoenix Titan UGR | 119-127 ![]() |
| Mar.13,2026Mar.13,26 | Philippines | Regular Season - Round 1 RS Rd 1 | - | Hotshots Phoenix | 98-101 ![]() |
| Mar.15,2026Mar.15,26 | Philippines | Regular Season - Round 2 RS Rd 2 | - | Phoenix Titan UGR | 109-76 ![]() |
| Mar.21,2026Mar.21,26 | Philippines | Regular Season - Round 4 RS Rd 4 | - | Phoenix Meralco Bolts | 86-93 ![]() |
| Mar.25,2026Mar.25,26 | Philippines | Regular Season - Round 5 RS Rd 5 | - | Terrafirma Dyip Phoenix | 105-133 ![]() |
| Apr.5,2026Apr.5,26 | Philippines | Regular Season - Round 7 RS Rd 7 | - | NLEX RW Phoenix | 120-102 ![]() |
| Apr.12,2026Apr.12,26 | Philippines | Regular Season - Round 10 RS Rd 10 | - | Phoenix Ginebra Kings | 96-109 ![]() |
| Apr.17,2026Apr.17,26 | Philippines | Regular Season - Round 11 RS Rd 11 | - | Phoenix Blackwater | 125-108 ![]() |
| Apr.21,2026Apr.21,26 | Philippines | Regular Season - Round 12 RS Rd 12 | - | Rain or Shine Phoenix | 83-87 ![]() |
| Apr.26,2026Apr.26,26 | Philippines | Regular Season - Round 14 RS Rd 14 | - | Phoenix FiberXers | 103-130 ![]() |
| May 1,2026May 1,26 | Philippines | Regular Season - Round 16 RS Rd 16 | - | TNT Tropang Phoenix | 97-100 ![]() |
| May 6,2026May 6,26 | Philippines | Regular Season - Round 18 RS Rd 18 | - | Macau BB Phoenix | 105-98 ![]() |
| May 9,2026May 9,26 | Philippines | Regular Season - Round 19 RS Rd 19 | - | Phoenix SM Beermen | 104-116 ![]() |
| May 15,2026May 15,26 | Philippines | Quarter-Finals - Round 1 Quarter Rd 1 | - | Phoenix Ginebra Kings | 81-112 ![]() |





Philippines
TNT Tropang
SM Beermen
NLEX RW
FiberXers
Hotshots
Rain or Shine
Terrafirma Dyip
Ginebra Kings
Blackwater
Meralco Bolts
Titan UGR
Macau BB