

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Philippines | 13 | 2 | 5 | 4 | 2 |
AverageTotal
Season statistic 2026
| Name | Philippines |
| Points per game | 101.9 |
| 2FGP% | 51.4% |
| 3FGP% | 31.6% |
| FT% | 65.4% |
| Off rebounds | 12.0 |
| Def rebounds | 33.9 |
| Total rebounds | 45.9 |
| Assists per game | 22.6 |
| Turnovers per game | 12.0 |
| Steals per game | 6.6 |
| Blocks per game | 2.8 |
| Points per game of opponent | 104.0 |
| Opponent 2FGP% | 53.8% |
| Opponent 3FGP% | 34.2% |
Phoenix Fuel Masters Statistics 2026 - Philippines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Phoenix Fuel Masters Statistics 2025-2026 - Philippines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




