

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Philippines | 20 | 5 | 5 | 7 | 3 |
AverageTotal
Season statistic 2026
| Name | Philippines |
| Points per game | 98.6 |
| 2FGP% | 54.5% |
| 3FGP% | 30.8% |
| FT% | 68.2% |
| Off rebounds | 9.9 |
| Def rebounds | 33.5 |
| Total rebounds | 43.4 |
| Assists per game | 15.9 |
| Turnovers per game | 11.4 |
| Steals per game | 5.7 |
| Blocks per game | 5.1 |
| Points per game of opponent | 97.0 |
| Opponent 2FGP% | 48.2% |
| Opponent 3FGP% | 33.1% |
Talk N Text Tropang Giga Statistics 2026 - Philippines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Talk N Text Tropang Giga Statistics 2025-2026 - Philippines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




