

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Philippines | 12 | 1 | 5 | 1 | 5 |
AverageTotal
Season statistic 2026
| Name | Philippines |
| Points per game | 101.1 |
| 2FGP% | 49.6% |
| 3FGP% | 29.2% |
| FT% | 68.9% |
| Off rebounds | 11.3 |
| Def rebounds | 66.4 |
| Total rebounds | 43.2 |
| Assists per game | 19.9 |
| Turnovers per game | 17.2 |
| Steals per game | 9.8 |
| Blocks per game | 3.8 |
| Points per game of opponent | 115.6 |
| Opponent 2FGP% | 57.5% |
| Opponent 3FGP% | 32.3% |
Titan Ultra Giant Risers Statistics 2026 - Philippines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Titan Ultra Giant Risers Statistics 2025-2026 - Philippines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




