

History:The franchise began after the company acquired the second Barako Bull team in January 2016Joined PBA in 2016
Commissioner's Cup positions:
16-11, 17-7, 18-10, 19-10, 23-7, 24-4, 25-12
Governor's Cup positions:
16-9, 17-11, 18-2, 19-11, 22-8, 23-8, 24-6(Gr.B)
Philippine Cup positions:
17-6, 18-8, 19-1, 20-2, 21-8, 22-11, 24-11, 25-9, 26-10
League achievements:
PBA Commissioner's Cup Semifinals -2024PBA Governor's Cup Regular Season Runner-Up -2018 PBA Philippine Cup Regular Season Champion -2019 PBA Philippine Cup Semifinals -2019, 20 PBA Philippine Cup Regular Season Runner-Up -2020 |
Since 2019 |
2018-2019 |
2016-2018 |
Until 2016 |
League positions:
| Season | Tier | Division | W-L | Position + PlayOff | Asian competitions |
|---|---|---|---|---|---|
| 2022 | 1 | PBA | 5-6 | 8th, lost in Quarterfinals 0-1 to Magnolia | |
| 2022 | 1 | PBA | 3-8 | 11th | |
| 2022-22 | 1 | PBA | 4-7 | 8th, lost in Q.Finals 105-132 to TNT Tropang | |
| 2022-22 | 1 | PBA | 6-6 | 7th, lost in Q.Finals 0-1 to Magnolia | |
| 2022-23 | 1 | PBA | 3-8 | 11th | |
| 2023-23 | 1 | PBA | 8-3 | 4th, lost in Semis 1-3 to Magnolia | |
| 2023-24 | 1 | PBA | 3-8 | 11th | |
| 2024-24 | 1 | PBA | 1-9 | 6th (Group B) | |
| 2024-24 | 1 | PBA | 3-9 | 12th | |
| 2024-25 | 1 | PBA | 4-7 | 9th | |
| 2025-26 | 1 | PBA | 3-8 | 10th |






