2024-25

Team Summary 2025-2026

NameTotal GamesHome WonHome LostAway WonAway Lost
ProA42202146
BBL Cup10100
AverageTotal

Season statistic 2025-2026

NameProABBL Cup
Points per game94.377.0
2FGP%58.4%52.6%
3FGP%37.1%30.4%
FT%71.9%80.0%
Off rebounds10.312.0
Def rebounds25.311.0
Total rebounds35.623.0
Assists per game21.818.0
Turnovers per game13.79.0
Steals per game7.66.0
Blocks per game1.81.0
Points per game of opponent81.8101.0
Opponent 2FGP%51.9%51.6%
Opponent 3FGP%32.0%50.0%

Phoenix Hagen Statistics 2025-2026 - Germany

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
8 Schmidt, Devin 40 797 115-20491-23078-92328411611510852592581427
0 Graves, Marcus 41 1013 88-18191-255115-138251231482279745389564521
30 Carroll, Jeffrey 42 886 120-20164-17083-10332136168555232453515462
21 Uhlemann, Tim 42 809 83-12272-18237-55421431854874351145419412
19 NGuessan, Lucas 33 584 134-1892-5102-178601031632594122247376323
4 Kraushaar, Bjarne 41 1055 85-16236-11482-10624841082448942075360411
2 Nawrocki, Dennis 40 835 33-6771-18846-54205676476819540325205
10 Bleck, Fabian 41 832 80-13711-4024-3779123202599535636217289
11 Omuvwie, Marvin 39 616 67-11217-5024-4360961563485211027209221
77 Rissetto, Anzac 30 496 55-978-2039-77376410126729631173120
13 Von Waaden, Dominick 39 466 10-1730-7819-2314274117581421412972
3 Schwieger, Ryan 8 126 8-1511-249-1042024131430165847
44 Razdevsek, Jan 5 41 5-71-73-422421107166
6 Pook, Finn 5 21 1-12-60-00111310282
33 Schultze, Nicola 3 13 0-12-30-00000200062
1 Nunez, Richard 1 13 1-31-11-11123300066

Phoenix Hagen Statistics 2025-2026 - Germany

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
- Schmidt, Devin 1 21 7-81-53-3011133002017
4 Kraushaar, Bjarne 1 24 4-81-34-5022620001514
10 Bleck, Fabian 1 26 2-40-05-643741001915
- Razdevsek, Jan 1 7 0-03-30-02021200199
- Rissetto, Anzac 1 27 3-70-12-43140310380
21 Uhlemann, Tim 1 24 1-11-42-21120111176
- Carroll, Jeffrey 1 23 1-21-40-00333300153
- Graves, Marcus 1 18 2-70-30-0202141024-6
- Von Waaden, Dominick 1 3 0-00-00-00001100000
- Schultze, Nicola 1 5 0-10-00-0000110000-1