

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| ProA | 42 | 20 | 2 | 14 | 6 |
| BBL Cup | 1 | 0 | 1 | 0 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | ProA | BBL Cup |
| Points per game | 94.3 | 77.0 |
| 2FGP% | 58.4% | 52.6% |
| 3FGP% | 37.1% | 30.4% |
| FT% | 71.9% | 80.0% |
| Off rebounds | 10.3 | 12.0 |
| Def rebounds | 25.3 | 11.0 |
| Total rebounds | 35.6 | 23.0 |
| Assists per game | 21.8 | 18.0 |
| Turnovers per game | 13.7 | 9.0 |
| Steals per game | 7.6 | 6.0 |
| Blocks per game | 1.8 | 1.0 |
| Points per game of opponent | 81.8 | 101.0 |
| Opponent 2FGP% | 51.9% | 51.6% |
| Opponent 3FGP% | 32.0% | 50.0% |
Phoenix Hagen Statistics 2025-2026 - Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Phoenix Hagen Statistics 2025-2026 - Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




