

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NAIA | 1 | 1 | 0 | 0 | 0 |
| NCAA2 | 30 | 4 | 7 | 11 | 8 |
AverageTotal
Season statistic 2025-2026
| Name | NAIA | NCAA2 |
| Points per game | 101.0 | 59.9 |
| 2FGP% | 60.4% | 52.0% |
| 3FGP% | 38.9% | 34.2% |
| FT% | 81.5% | 74.4% |
| Off rebounds | 12.0 | 6.7 |
| Def rebounds | 26.0 | 18.2 |
| Total rebounds | 38.0 | 24.9 |
| Assists per game | 16.0 | 11.1 |
| Turnovers per game | 14.0 | 8.6 |
| Steals per game | 15.0 | 5.1 |
| Blocks per game | 5.0 | 2.5 |
| Points per game of opponent | 58.0 | 57.4 |
| Opponent 2FGP% | 42.4% | 51.9% |
| Opponent 3FGP% | 38.9% | 30.0% |
Pittsburg State University Statistics 2025-2026 - NAIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Pittsburg State University Statistics 2025-2026 - NCAA2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




