

Conference achievements:
Big East Tournament Winner -2014Big East Tournament Finalist -2018 Big East Tournament Semifinals -2015, 16, 22, 24 Big East Regular Season Runner-Up -2022 Big East East Division Regular Season Runner-Up -2001 Big East 7 Division Regular Season Co-Runner-Up -1997
National achievements:
NIT Elite Eight -2013NCAA Sweet 16 -2022 |
Conference positions:
NCAA1 ( Big East Conference) | |
| 1992-93 | 5th |
| 1993-94 | 4th |
| 1994-95 | 6th |
| 1995-96 | 3rd |
| 1996-97 | 2nd |
| 1997-98 | 4th |
| 1998-99 | 7th |
| 1999-00 | 12th |
| 2000-01 | 3rd |
| 2001-02 | 6th |
| 2002-03 | 3rd |
| 2003-04 | 3rd |
| 2004-05 | 9th |
| 2005-06 | 14th |
| 2006-07 | 10th |
| 2007-08 | 12th |
| 2008-09 | 7th |
| 2009-10 | 15th |
| 2010-11 | 14th |
| 2011-12 | 15th |
| 2012-13 | 9th |
| 2013-14 | 3rd |
| 2014-15 | 4th |
| 2015-16 | 4th |
| 2016-17 | 3rd |
| 2017-18 | 3rd |
| 2018-19 | 10th |
| 2019-20 | 4th |
| 2020-21 | 6th |
| 2021-22 | 2nd |
| 2022-23 | 5th (13-7), lost in Quarterfinals 66-73 to UConn |
| 2023-24 | 6th (10-10), lost in Semis 68-79 to Marquette |
| 2024-25 | 8th (6-14), lost in 1/8 Finals 69-75 to Butler |
| 2025-26 | 8th (BEC) (7-13), lost in Quarterfinals 72-85 to St.John's |




NCAA1 (
Big East Conference)