

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| QBL | 16 | 2 | 6 | 0 | 8 |
| QBL | 1 | 0 | 0 | 0 | 1 |
AverageTotal
Season statistic 2025-2026
| Name | QBL | QBL |
| Points per game | 84.7 | 73.0 |
| 2FGP% | 53.3% | 43.6% |
| 3FGP% | 27.0% | 27.6% |
| FT% | 73.5% | 78.9% |
| Off rebounds | 12.0 | 9.0 |
| Def rebounds | 24.9 | 25.0 |
| Total rebounds | 36.9 | 34.0 |
| Assists per game | 13.7 | 9.0 |
| Turnovers per game | 12.2 | 9.0 |
| Steals per game | 5.7 | 3.0 |
| Blocks per game | 1.8 | 2.0 |
| Points per game of opponent | 97.7 | 86.0 |
| Opponent 2FGP% | 61.0% | 59.1% |
| Opponent 3FGP% | 37.9% | 25.8% |
Qatar Sports Club Doha Statistics 2025-2026 - Qatar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Qatar Sports Club Doha Statistics 2025-2026 - Qatar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




