

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| China | 44 | 14 | 8 | 11 | 11 |
AverageTotal
Season statistic 2025-2026
| Name | China |
| Points per game | 88.3 |
| 2FGP% | 53.2% |
| 3FGP% | 33.6% |
| FT% | 76.7% |
| Off rebounds | 8.8 |
| Def rebounds | 24.8 |
| Total rebounds | 33.6 |
| Assists per game | 18.1 |
| Turnovers per game | 10.8 |
| Steals per game | 6.0 |
| Blocks per game | 4.0 |
| Points per game of opponent | 85.3 |
| Opponent 2FGP% | 50.8% |
| Opponent 3FGP% | 32.0% |
Qingdao Eagles Statistics 2025-2026 - China | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




