

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Indonesia | 20 | 2 | 8 | 4 | 6 |
AverageTotal
Season statistic 2026
| Name | Indonesia |
| Points per game | 76.1 |
| 2FGP% | 49.2% |
| 3FGP% | 26.2% |
| FT% | 67.5% |
| Off rebounds | 11.0 |
| Def rebounds | 27.8 |
| Total rebounds | 38.8 |
| Assists per game | 18.1 |
| Turnovers per game | 14.8 |
| Steals per game | 6.8 |
| Blocks per game | 4.4 |
| Points per game of opponent | 83.3 |
| Opponent 2FGP% | 50.7% |
| Opponent 3FGP% | 30.4% |
Rajawali Jakarta Statistics 2026 - Indonesia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




