

Conference achievements:
C-USA Tournament Semifinals -2007WAC Tournament Semifinals -2005
National achievements:
CBI Championship Quarterfinals -2017, 23 |
Conference positions:
NCAA1 ( Conference USA) | |
| 1999-00 | 8th |
| 2000-01 | 8th |
| 2001-04 | 8th |
| 2004-05 | 3rd |
| 2005-06 | 7th |
| 2006-07 | 7th |
| 2007-08 | 12th |
| 2008-09 | 10th |
| 2009-10 | 12th |
| 2010-11 | 10th |
| 2011-12 | 7th |
| 2012-13 | 12th |
| 2013-14 | 16th |
| 2014-15 | 7th |
| 2015-16 | 9th |
| 2016-17 | 5th |
| 2017-18 | 13th |
| 2018-19 | 9th |
| 2019-20 | 12th |
| 2020-21 | 6th |
| 2021-22 | 10th |
| 2022-23 | 6th (8-12), lost in Quarterfinals 60-87 to UAB |
NCAA1 ( American Athletic Conference) | |
| 2023-24 | 10th (TheAAC) (5-13), lost in 1/16 Finals 81-88 to Wichita St. |
| 2024-25 | 12th (4-14) |
| 2025-26 | 11th (TheAAC) (7-11) |




NCAA1 (
Conference USA)
American Athletic Conference)