

Conference achievements:
SUNYAC Tournament Winner -2024SUNYAC Tournament Finalist -2025 SUNYAC Tournament Semifinals -2022, 23 SUNYAC Regular Season Champion -2025 SUNYAC Regular Season Co-Runner-Up -2024 |
Conference positions:
NCAA3 ( State University of New York Athletic Conference) | |
| 2012-13 | 6th |
| 2013-14 | 8th |
| 2014-15 | 8th |
| 2015-16 | 9th |
| 2016-17 | 10th |
| 2017-18 | 9th |
| 2018-19 | 6th |
| 2019-21 | 10th |
| 2021-22 | 4th |
| 2022-23 | 5th (10-8), lost in Semis 68-73 to Oswego St. |
| 2023-24 | 3rd (SUNYAC) (12-6) |
| 2024-25 | 1st (14-4) |
| 2025-26 | 4th (11-7), lost in Quarterfinals 88-97 to Plattsburgh St. |




NCAA3 (
State University of New York Athletic Conference)