

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Azerbaijani ABL | 27 | 13 | 1 | 13 | 0 |
| Basketball Champions League | 6 | 1 | 2 | 0 | 3 |
AverageTotal
Season statistic 2025-2026
| Name | Azerbaijani ABL | Basketball Champions League |
| Points per game | 101.9 | 81.0 |
| 2FGP% | 60.6% | 55.0% |
| 3FGP% | 37.4% | 30.8% |
| FT% | 79.2% | 66.7% |
| Off rebounds | 11.9 | 10.5 |
| Def rebounds | 29.6 | 22.0 |
| Total rebounds | 41.5 | 32.5 |
| Assists per game | 25.6 | 17.8 |
| Turnovers per game | 13.1 | 16.3 |
| Steals per game | 8.3 | 7.3 |
| Blocks per game | 4.0 | 4.2 |
| Points per game of opponent | 80.4 | 90.7 |
| Opponent 2FGP% | 47.3% | 55.5% |
| Opponent 3FGP% | 31.0% | 33.7% |
Sabah Statistics 2025-2026 - Azerbaijan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Sabah Statistics 2025-2026 - Basketball Champions League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




