

Lebanese League Games/Schedule (2016)
| Sagesse Games/Schedule | ||||
| Jan. 3, 2016 | Round 1 (Regular Season) | Hoops - Sagesse | 66-76 | |
| Jan. 7, 2016 | Round 2 (Regular Season) | Sagesse - Tadamon | 81-94 ![]() | |
| Jan. 10, 2016 | Round 3 (Regular Season) | Champville - Sagesse | 93-82 ![]() | |
| Jan. 17, 2016 | Round 4 (Regular Season) | Sagesse - Byblos | 91-87 | |
| Jan. 21, 2016 | Round 5 (Regular Season) | Louaize - Sagesse | 62-70 | |
| Jan. 24, 2016 | Round 6 (Regular Season) | Sagesse - Homenetmen | 94-97 ![]() | |
| Jan. 29, 2016 | Round 7 (Regular Season) | Moutahed - Sagesse | 113-98 ![]() | |
| Feb. 5, 2016 | Round 8 (Regular Season) | Al Riyadi - Sagesse | 99-80 ![]() | |
| Feb. 13, 2016 | Round 10 (Regular Season) | Sagesse - Hoops | 87-82 | |
| Feb. 22, 2016 | Round 11 (Regular Season) | Tadamon - Sagesse | 95-85 ![]() | |
| Feb. 26, 2016 | Round 12 (Regular Season) | Sagesse - Champville | 89-93 ![]() | |
| Mar. 5, 2016 | Round 13 (Regular Season) | Byblos - Sagesse | 83-63 ![]() | |
| Mar. 9, 2016 | Round 14 (Regular Season) | Sagesse - Louaize | 72-65 | |
| Mar. 13, 2016 | Round 15 (Regular Season) | Homenetmen - Sagesse | 86-70 ![]() | |
| Mar. 16, 2016 | Round 16 (Regular Season) | Sagesse - Moutahed | 95-96 ![]() | |
| Mar. 20, 2016 | Round 17 (Regular Season) | Sagesse - Al Riyadi | 72-87 ![]() | |
| Apr. 1, 2016 | Round 1 (Second Stage) | Al Riyadi - Sagesse | 98-84 ![]() | |
| Apr. 3, 2016 | Round 2 (Second Stage) | Sagesse - Hoops | 92-87 | |
| Apr. 6, 2016 | Round 3 (Second Stage) | Moutahed - Sagesse | 88-86 ![]() | |
| Apr. 8, 2016 | Round 4 (Second Stage) | Sagesse - Al Riyadi | 88-82 | |
| Apr. 11, 2016 | Round 5 (Second Stage) | Hoops - Sagesse | 90-73 ![]() | |
| Apr. 13, 2016 | Round 6 (Second Stage) | Sagesse - Moutahed | 79-84 ![]() | |
| Apr. 17, 2016 | Round 1 (Quarter-Finals) | Tadamon - Sagesse | 76-80 | |
| Apr. 22, 2016 | Round 2 (Quarter-Finals) | Sagesse - Tadamon | 80-81 ![]() | |
| Apr. 25, 2016 | Round 3 (Quarter-Finals) | Tadamon - Sagesse | 75-100 | |
| Apr. 28, 2016 | Round 4 (Quarter-Finals) | Sagesse - Tadamon | 86-84 | |
| May. 6, 2016 | Round 1 (Semi-Finals) | Moutahed - Sagesse | 70-82 | |
| May. 11, 2016 | Round 2 (Semi-Finals) | Sagesse - Moutahed | 76-68 | |
| May. 13, 2016 | Round 3 (Semi-Finals) | Moutahed - Sagesse | 78-76 ![]() | |
| May. 16, 2016 | Round 4 (Semi-Finals) | Sagesse - Moutahed | 83-82 | |
| May. 19, 2016 | Round 5 (Semi-Finals) | Moutahed - Sagesse | 69-63 ![]() | |
| May. 21, 2016 | Round 6 (Semi-Finals) | Sagesse - Moutahed | 69-78 ![]() | |
| May. 23, 2016 | Round 7 (Semi-Finals) | Moutahed - Sagesse | 54-69 | |
| May. 25, 2016 | Round 1 (Finals) | Al Riyadi - Sagesse | 77-89 | |
| May. 27, 2016 | Round 2 (Finals) | Sagesse - Al Riyadi | 74-91 ![]() | |
| May. 29, 2016 | Round 3 (Finals) | Al Riyadi - Sagesse | 100-84 ![]() | |
| May. 31, 2016 | Round 4 (Finals) | Sagesse - Al Riyadi | 87-82 | |
| Jun. 2, 2016 | Round 5 (Finals) | Al Riyadi - Sagesse | 102-85 ![]() | |
| Jun. 3, 2016 | Round 6 (Finals) | Sagesse - Al Riyadi | 0-20 ![]() | |







