| Saitama Bron. Games/Schedule |
| Regular Season |
| Sep. 29, 2018 | Round 1 | Saitama Bron. - Koshigaya A. | 74-89  |
| Sep. 30, 2018 | Round 1 | Saitama Bron. - Koshigaya A. | 56-81  |
| Oct. 6, 2018 | Round 2 | Saitama Bron. - Iwate Big Bulls | 100-92 |
| Oct. 7, 2018 | Round 2 | Saitama Bron. - Iwate Big Bulls | 66-62 |
| Oct. 13, 2018 | Round 3 | Gifu Swoops - Saitama Bron. | 74-70  |
| Oct. 14, 2018 | Round 3 | Gifu Swoops - Saitama Bron. | 68-76 |
| Oct. 20, 2018 | Round 4 | Kagoshima - Saitama Bron. | 85-86 |
| Oct. 21, 2018 | Round 4 | Kagoshima - Saitama Bron. | 88-82  |
| Nov. 3, 2018 | Round 6 | Tokyo Cinq R. - Saitama Bron. | 92-70  |
| Nov. 4, 2018 | Round 6 | Tokyo Cinq R. - Saitama Bron. | 66-77 |
| Nov. 10, 2018 | Round 7 | Saitama Bron. - Tokyo Excel. | 71-77  |
| Nov. 11, 2018 | Round 7 | Saitama Bron. - Tokyo Excel. | 84-102  |
| Nov. 17, 2018 | Round 8 | Saitama Bron. - Koshigaya A. | 88-92  |
| Nov. 18, 2018 | Round 9 | Saitama Bron. - Koshigaya A. | 71-94  |
| Nov. 24, 2018 | Round 10 | Iwate Big Bulls - Saitama Bron. | 57-66 |
| Nov. 25, 2018 | Round 11 | Iwate Big Bulls - Saitama Bron. | 52-81 |
| Dec. 1, 2018 | Round 12 | Saitama Bron. - Tokyo Big Blue | 93-82 |
| Dec. 2, 2018 | Round 13 | Saitama Bron. - Tokyo Big Blue | 99-72 |
| Dec. 8, 2018 | Round 14 | Saitama Bron. - Gifu Swoops | 99-80 |
| Dec. 9, 2018 | Round 15 | Saitama Bron. - Gifu Swoops | 85-96  |
| Dec. 15, 2018 | Round 16 | Aisin AW - Saitama Bron. | 82-54  |
| Dec. 16, 2018 | Round 17 | Aisin AW - Saitama Bron. | 95-87  |
| Dec. 22, 2018 | Round 18 | Saitama Bron. - Tokyo Cinq R. | 99-91 |
| Dec. 23, 2018 | Round 19 | Saitama Bron. - Tokyo Cinq R. | 87-70 |
| Dec. 29, 2018 | Round 20 | Toyoda Gosei - Saitama Bron. | 97-75  |
| Dec. 30, 2018 | Round 21 | Toyoda Gosei - Saitama Bron. | 93-84  |
| Jan. 5, 2019 | Round 22 | Saitama Bron. - Tokyo Excel. | 80-112  |
| Jan. 6, 2019 | Round 23 | Saitama Bron. - Tokyo Excel. | 94-101  |
| Jan. 12, 2019 | Round 24 | Kagoshima - Saitama Bron. | 78-85 |
| Jan. 13, 2019 | Round 25 | Kagoshima - Saitama Bron. | 91-86  |
| Jan. 19, 2019 | Round 26 | Tokyo Big Blue - Saitama Bron. | 83-97 |
| Jan. 20, 2019 | Round 27 | Tokyo Big Blue - Saitama Bron. | 84-90 |
| Jan. 25, 2019 | Round 28 | Saitama Bron. - Iwate Big Bulls | 88-79 |
| Jan. 24, 2019 | Round 28 | Saitama Bron. - Iwate Big Bulls | 82-79 |
| Feb. 2, 2019 | Round 30 | Gifu Swoops - Saitama Bron. | 89-75  |
| Feb. 3, 2019 | Round 31 | Gifu Swoops - Saitama Bron. | 64-82 |
| Feb. 9, 2019 | Round 32 | Saitama Bron. - Aisin AW | 86-92  |
| Feb. 10, 2019 | Round 33 | Saitama Bron. - Aisin AW | 77-97  |
| Feb. 14, 2019 | Round 34 | Tokyo Cinq R. - Saitama Bron. | 94-76  |
| Feb. 15, 2019 | Round 34 | Tokyo Cinq R. - Saitama Bron. | 87-84  |
| Feb. 23, 2019 | Round 36 | Saitama Bron. - Toyoda Gosei | 92-106  |
| Feb. 24, 2019 | Round 37 | Saitama Bron. - Toyoda Gosei | 84-103  |
| Mar. 2, 2019 | Round 38 | Tokyo Excel. - Saitama Bron. | 94-91  |
| Mar. 3, 2019 | Round 38 | Tokyo Excel. - Saitama Bron. | 91-77  |
| Mar. 9, 2019 | Round 39 | Saitama Bron. - Kagoshima | 81-93  |
| Mar. 10, 2019 | Round 40 | Saitama Bron. - Kagoshima | 86-76 |
| Mar. 16, 2019 | Round 41 | Koshigaya A. - Saitama Bron. | 93-89  |
| Mar. 17, 2019 | Round 42 | Koshigaya A. - Saitama Bron. | 91-72  |
| Second Stage |
| Mar. 23, 2019 | Round 1 | Saitama Bron. - Gifu Swoops | 92-86 |
| Mar. 24, 2019 | Round 1 | Saitama Bron. - Gifu Swoops | 95-91 |
| Mar. 30, 2019 | Round 2 | Iwate Big Bulls - Saitama Bron. | 77-70  |
| Mar. 31, 2019 | Round 2 | Iwate Big Bulls - Saitama Bron. | 87-79  |
| Apr. 13, 2019 | Round 4 | Saitama Bron. - Tokyo Cinq R. | 84-88  |
| Apr. 14, 2019 | Round 4 | Saitama Bron. - Tokyo Cinq R. | 94-81 |
| Apr. 19, 2019 | Round 5 | Tokyo Excel. - Saitama Bron. | 101-63  |
| Apr. 20, 2019 | Round 5 | Tokyo Excel. - Saitama Bron. | 100-85  |
| May. 1, 2019 | Round 6 | Saitama Bron. - Kagoshima | 84-87  |
| Apr. 30, 2019 | Round 6 | Saitama Bron. - Kagoshima | 72-88  |
| May. 4, 2019 | Round 7 | Koshigaya A. - Saitama Bron. | 102-81  |
| May. 5, 2019 | Round 7 | Koshigaya A. - Saitama Bron. | 90-83  |