

Conference achievements:
WCC Tournament Finalist -2001, 07, 26WCC Tournament Semifinals -2004, 05, 08, 09, 11, 17, 22, 24 WCC Regular Season Runner-Up -2007
National achievements:
NIT Sweet 16 -2025CBI Championship Winner -2013 |
Conference positions:
NCAA1 ( West Coast Conference) | |
| 2000-01 | 3rd |
| 2001-03 | 4th |
| 2003-04 | 5th |
| 2004-05 | 3rd |
| 2005-06 | 6th |
| 2006-07 | 2nd |
| 2007-08 | 4th |
| 2008-09 | 4th |
| 2009-10 | 7th |
| 2010-11 | 4th |
| 2011-12 | 9th |
| 2012-13 | 4th |
| 2013-14 | 8th |
| 2014-15 | 6th |
| 2015-16 | 6th |
| 2016-17 | 4th |
| 2017-18 | 7th |
| 2018-19 | 5th |
| 2019-20 | 7th |
| 2020-21 | 7th |
| 2021-22 | 3rd |
| 2022-23 | 3rd (11-5), lost in Quarterfinals 87-93 to USF |
| 2023-24 | 4th (10-6), lost in Semis 65-79 to SMC |
| 2024-25 | 4th (WCC) (12-6), lost in Quarterfinals 76-78 to Pepperdine |
| 2025-26 | 3rd (WCC) (15-13) |




NCAA1 (
West Coast Conference)