

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Indonesia | 23 | 8 | 4 | 9 | 2 |
AverageTotal
Season statistic 2026
| Name | Indonesia |
| Points per game | 85.7 |
| 2FGP% | 48.7% |
| 3FGP% | 30.1% |
| FT% | 69.7% |
| Off rebounds | 13.3 |
| Def rebounds | 30.7 |
| Total rebounds | 44.0 |
| Assists per game | 20.7 |
| Turnovers per game | 11.9 |
| Steals per game | 9.8 |
| Blocks per game | 3.5 |
| Points per game of opponent | 75.6 |
| Opponent 2FGP% | 45.6% |
| Opponent 3FGP% | 29.2% |
Satria Muda Pertamina Jakarta Statistics 2026 - Indonesia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




