

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Saudi Arabian SBL | 18 | 9 | 0 | 8 | 1 |
| West Asia Super League | 6 | 2 | 1 | 2 | 1 |
AverageTotal
Season statistic 2025-2026
| Name | Saudi Arabian SBL | West Asia Super League |
| Points per game | 98.6 | 97.0 |
| 2FGP% | 64.7% | 64.9% |
| 3FGP% | 34.8% | 34.4% |
| FT% | 70.8% | 69.5% |
| Off rebounds | 11.1 | 11.3 |
| Def rebounds | 31.8 | 29.0 |
| Total rebounds | 42.9 | 40.3 |
| Assists per game | 22.3 | 18.7 |
| Turnovers per game | 11.7 | 10.5 |
| Steals per game | 9.4 | 4.8 |
| Blocks per game | 2.8 | 2.7 |
| Points per game of opponent | 65.3 | 82.5 |
| Opponent 2FGP% | 46.2% | 51.8% |
| Opponent 3FGP% | 25.4% | 28.7% |
Al-Ula Statistics 2025-2026 - Saudi Arabia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Al-Ula Statistics 2025-2026 - West Asia Super League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




