

South Korean League Games/Schedule (2021-2022)
| Samsung Th. Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 10, 2021 | Round 1 | Samsung Th. - LG Sakers | 100-92 | ||||
| Oct. 11, 2021 | Round 1 | SK Knights - Samsung Th. | 87-73 ![]() | ||||
| Oct. 13, 2021 | Round 2 | Samsung Th. - KCC Egis | 88-86 | ||||
| Oct. 16, 2021 | Round 3 | Samsung Th. - KT Sonicboom | 80-95 ![]() | ||||
| Oct. 19, 2021 | Round 4 | Mobis Phoebus - Samsung Th. | 76-81 | ||||
| Oct. 22, 2021 | Round 5 | DB Promy - Samsung Th. | 75-66 ![]() | ||||
| Oct. 24, 2021 | Round 5 | KoGas - Samsung Th. | 95-86 ![]() | ||||
| Oct. 26, 2021 | Round 6 | Samsung Th. - Anyang KGC | 78-67 | ||||
| Oct. 30, 2021 | Round 7 | Samsung Th. - Goyang Orions | 76-81 ![]() | ||||
| Nov. 4, 2021 | Round 8 | KoGas - Samsung Th. | 86-56 ![]() | ||||
| Nov. 6, 2021 | Round 9 | Anyang KGC - Samsung Th. | 79-75 ![]() | ||||
| Nov. 7, 2021 | Round 9 | Mobis Phoebus - Samsung Th. | 78-67 ![]() | ||||
| Nov. 11, 2021 | Round 10 | Samsung Th. - SK Knights | 75-74 | ||||
| Nov. 14, 2021 | Round 11 | Samsung Th. - KCC Egis | 64-71 ![]() | ||||
| Nov. 27, 2021 | Round 13 | DB Promy - Samsung Th. | 77-67 ![]() | ||||
| Dec. 4, 2021 | Round 14 | Samsung Th. - Goyang Orions | 74-78 ![]() | ||||
| Dec. 5, 2021 | Round 14 | Samsung Th. - LG Sakers | 67-65 | ||||
| Dec. 7, 2021 | Round 15 | Samsung Th. - DB Promy | 73-94 ![]() | ||||
| Dec. 11, 2021 | Round 16 | KCC Egis - Samsung Th. | 87-70 ![]() | ||||
| Dec. 12, 2021 | Round 16 | Anyang KGC - Samsung Th. | 103-80 ![]() | ||||
| Dec. 14, 2021 | Round 17 | KT Sonicboom - Samsung Th. | 84-59 ![]() | ||||
| Dec. 18, 2021 | Round 18 | KoGas - Samsung Th. | 96-75 ![]() | ||||
| Dec. 20, 2021 | Round 19 | LG Sakers - Samsung Th. | 81-68 ![]() | ||||
| Dec. 25, 2021 | Round 20 | SK Knights - Samsung Th. | 84-78 ![]() | ||||
| Dec. 26, 2021 | Round 20 | Goyang Orions - Samsung Th. | 66-64 ![]() | ||||
| Dec. 30, 2021 | Round 21 | Mobis Phoebus - Samsung Th. | 80-70 ![]() | ||||
| Jan. 1, 2022 | Round 22 | KT Sonicboom - Samsung Th. | 85-68 ![]() | ||||
| Jan. 3, 2022 | Round 22 | Samsung Th. - Anyang KGC | 86-97 ![]() | ||||
| Jan. 7, 2022 | Round 24 | Samsung Th. - KoGas | 85-73 | ||||
| Jan. 9, 2022 | Round 24 | Samsung Th. - DB Promy | 62-88 ![]() | ||||
| Jan. 12, 2022 | Round 25 | Samsung Th. - Mobis Phoebus | 56-80 ![]() | ||||
| Jan. 22, 2022 | Round 27 | KCC Egis - Samsung Th. | 85-70 ![]() | ||||
| Jan. 23, 2022 | Round 27 | Goyang Orions - Samsung Th. | 76-70 ![]() | ||||
| Feb. 6, 2022 | Round 32 | KCC Egis - Samsung Th. | 99-71 ![]() | ||||
| Feb. 9, 2022 | Round 33 | Samsung Th. - Mobis Phoebus | 69-94 ![]() | ||||
| Feb. 12, 2022 | Round 34 | Samsung Th. - LG Sakers | 77-90 ![]() | ||||
| Feb. 13, 2022 | Round 34 | Samsung Th. - SK Knights | 74-98 ![]() | ||||
| Feb. 15, 2022 | Round 35 | Samsung Th. - KoGas | 93-95 ![]() | ||||
| Mar. 2, 2022 | Round 36 | Goyang Orions - Samsung Th. | 77-83 | ||||
| Mar. 4, 2022 | Round 36 | DB Promy - Samsung Th. | 76-89 | ||||
| Mar. 6, 2022 | Round 37 | Samsung Th. - Mobis Phoebus | 78-87 ![]() | ||||
| Mar. 8, 2022 | Round 37 | Samsung Th. - KCC Egis | 80-95 ![]() | ||||
| Mar. 11, 2022 | Round 38 | Samsung Th. - Anyang KGC | 80-100 ![]() | ||||
| Mar. 13, 2022 | Round 38 | SK Knights - Samsung Th. | 103-86 ![]() | ||||
| Mar. 15, 2022 | Round 39 | KT Sonicboom - Samsung Th. | 99-80 ![]() | ||||
| Mar. 18, 2022 | Round 40 | LG Sakers - Samsung Th. | 79-70 ![]() | ||||
| Mar. 20, 2022 | Round 40 | KT Sonicboom - Samsung Th. | 98-83 ![]() | ||||
| Mar. 22, 2022 | Round 41 | Anyang KGC - Samsung Th. | 82-66 ![]() | ||||
| Mar. 24, 2022 | Round 41 | Samsung Th. - KoGas | 67-90 ![]() | ||||
| Mar. 26, 2022 | Round 42 | Samsung Th. - DB Promy | 75-82 ![]() | ||||
| Mar. 31, 2022 | Round 43 | LG Sakers - Samsung Th. | 91-72 ![]() | ||||
| Apr. 4, 2022 | Round 45 | Samsung Th. - SK Knights | 73-92 ![]() | ||||
| Apr. 5, 2022 | Round 45 | Samsung Th. - Goyang Orions | 72-101 ![]() | ||||







