

South Korean League Games/Schedule (2024-2025)
| Seoul Thunders Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 19, 2024 | Round 1 | Wonju DB - Seoul Thunders | 88-83 ![]() | ||||
| Oct. 20, 2024 | Round 1 | Suwon KT - Seoul Thunders | 72-63 ![]() | ||||
| Oct. 26, 2024 | Round 3 | KoGas - Seoul Thunders | 76-70 ![]() | ||||
| Oct. 27, 2024 | Round 4 | Seoul Thunders - Seoul Knights | 73-76 ![]() | ||||
| Oct. 29, 2024 | Round 5 | Seoul Thunders - KCC Egis | 73-77 ![]() | ||||
| Oct. 31, 2024 | Round 5 | Seoul Thunders - Mobis Phoebus | 80-83 ![]() | ||||
| Nov. 2, 2024 | Round 6 | Seoul Thunders - Sono SG | 78-76 | ||||
| Nov. 7, 2024 | Round 7 | Seoul Thunders - LG Sakers | 80-79 | ||||
| Nov. 9, 2024 | Round 8 | Anyang - Seoul Thunders | 102-59 ![]() | ||||
| Nov. 28, 2024 | Round 11 | Seoul Thunders - Suwon KT | 71-83 ![]() | ||||
| Nov. 30, 2024 | Round 12 | Seoul Thunders - Wonju DB | 66-76 ![]() | ||||
| Dec. 2, 2024 | Round 13 | Seoul Thunders - Mobis Phoebus | 71-87 ![]() | ||||
| Dec. 5, 2024 | Round 13 | KoGas - Seoul Thunders | 59-74 | ||||
| Dec. 7, 2024 | Round 14 | Seoul Thunders - KCC Egis | 61-78 ![]() | ||||
| Dec. 13, 2024 | Round 16 | Sono SG - Seoul Thunders | 73-82 | ||||
| Dec. 11, 2024 | Round 16 | Anyang - Seoul Thunders | 73-80 | ||||
| Dec. 15, 2024 | Round 17 | Seoul Knights - Seoul Thunders | 84-88 | ||||
| Dec. 17, 2024 | Round 18 | LG Sakers - Seoul Thunders | 90-76 ![]() | ||||
| Dec. 19, 2024 | Round 18 | Mobis Phoebus - Seoul Thunders | 81-79 ![]() | ||||
| Dec. 21, 2024 | Round 19 | Sono SG - Seoul Thunders | 81-61 ![]() | ||||
| Dec. 25, 2024 | Round 20 | Seoul Knights - Seoul Thunders | 63-60 ![]() | ||||
| Dec. 28, 2024 | Round 21 | Anyang - Seoul Thunders | 78-100 | ||||
| Jan. 2, 2025 | Round 23 | Seoul Thunders - Wonju DB | 79-80 ![]() | ||||
| Jan. 4, 2025 | Round 23 | Seoul Thunders - KoGas | 77-114 ![]() | ||||
| Jan. 6, 2025 | Round 24 | Seoul Thunders - KCC Egis | 86-72 | ||||
| Jan. 9, 2025 | Round 25 | Seoul Thunders - LG Sakers | 92-88 | ||||
| Jan. 11, 2025 | Round 26 | Suwon KT - Seoul Thunders | 63-78 | ||||
| Jan. 13, 2025 | Round 27 | KCC Egis - Seoul Thunders | 69-81 | ||||
| Jan. 15, 2025 | Round 27 | LG Sakers - Seoul Thunders | 84-79 ![]() | ||||
| Jan. 22, 2025 | Round 28 | Suwon KT - Seoul Thunders | 74-65 ![]() | ||||
| Jan. 24, 2025 | Round 28 | Wonju DB - Seoul Thunders | 99-92 ![]() | ||||
| Jan. 26, 2025 | Round 29 | Seoul Thunders - Anyang | 74-85 ![]() | ||||
| Jan. 29, 2025 | Round 30 | Seoul Thunders - Seoul Knights | 75-79 ![]() | ||||
| Feb. 2, 2025 | Round 31 | KoGas - Seoul Thunders | 72-69 ![]() | ||||
| Feb. 5, 2025 | Round 32 | Seoul Thunders - Mobis Phoebus | 68-77 ![]() | ||||
| Feb. 7, 2025 | Round 33 | Seoul Thunders - Sono SG | 77-63 | ||||
| Feb. 9, 2025 | Round 33 | Seoul Thunders - Sono SG | 63-76 ![]() | ||||
| Feb. 27, 2025 | Round 35 | LG Sakers - Seoul Thunders | 74-62 ![]() | ||||
| Mar. 1, 2025 | Round 36 | Seoul Thunders - KoGas | 63-66 ![]() | ||||
| Mar. 3, 2025 | Round 37 | Seoul Thunders - Anyang | 76-89 ![]() | ||||
| Mar. 5, 2025 | Round 37 | Seoul Thunders - Seoul Knights | 66-75 ![]() | ||||
| Mar. 8, 2025 | Round 38 | Wonju DB - Seoul Thunders | 75-83 | ||||
| Mar. 11, 2025 | Round 38 | Mobis Phoebus - Seoul Thunders | 63-61 ![]() | ||||
| Mar. 13, 2025 | Round 39 | KCC Egis - Seoul Thunders | 77-83 | ||||
| Mar. 15, 2025 | Round 40 | Seoul Thunders - Suwon KT | 83-73 | ||||
| Mar. 22, 2025 | Round 42 | Sono SG - Seoul Thunders | 84-59 ![]() | ||||
| Mar. 24, 2025 | Round 43 | Seoul Thunders - Suwon KT | 54-72 ![]() | ||||
| Mar. 26, 2025 | Round 44 | Seoul Thunders - LG Sakers | 69-92 ![]() | ||||
| Mar. 29, 2025 | Round 45 | Seoul Thunders - Anyang | 72-82 ![]() | ||||
| Mar. 30, 2025 | Round 45 | Seoul Thunders - Wonju DB | 76-85 ![]() | ||||
| Apr. 1, 2025 | Round 46 | Seoul Thunders - KoGas | 61-92 ![]() | ||||
| Apr. 4, 2025 | Round 47 | KCC Egis - Seoul Thunders | 83-91 | ||||
| Apr. 6, 2025 | Round 48 | Mobis Phoebus - Seoul Thunders | 88-78 ![]() | ||||
| Apr. 8, 2025 | Round 48 | Seoul Knights - Seoul Thunders | 79-76 ![]() | ||||







