| Shiga L-Stars Games/Schedule |
| Regular Season |
| Oct. 4, 2014 | Round 1 | Shiga L-Stars - Shimane SM | 91-78 |
| Oct. 5, 2014 | Round 2 | Shiga L-Stars - Shimane SM | 77-65 |
| Oct. 11, 2014 | Round 3 | Gunma - Shiga L-Stars | 85-96 |
| Oct. 12, 2014 | Round 4 | Gunma - Shiga L-Stars | 72-83 |
| Oct. 18, 2014 | Round 5 | Shiga L-Stars - Osaka Evessa | 81-59 |
| Oct. 19, 2014 | Round 6 | Shiga L-Stars - Osaka Evessa | 66-90  |
| Nov. 1, 2014 | Round 9 | Shiga L-Stars - Oita H.Devils | 78-87  |
| Nov. 2, 2014 | Round 10 | Shiga L-Stars - Oita H.Devils | 71-60 |
| Nov. 15, 2014 | Round 13 | Shiga L-Stars - Niigata Albirex | 67-60 |
| Nov. 16, 2014 | Round 14 | Shiga L-Stars - Niigata Albirex | 75-69 |
| Nov. 22, 2014 | Round 15 | Takamatsu FA - Shiga L-Stars | 74-82 |
| Nov. 23, 2014 | Round 16 | Takamatsu FA - Shiga L-Stars | 77-90 |
| Nov. 29, 2014 | Round 17 | Shiga L-Stars - Aomori Watts | 86-93  |
| Nov. 30, 2014 | Round 18 | Shiga L-Stars - Aomori Watts | 80-72 |
| Dec. 6, 2014 | Round 19 | Akita NH - Shiga L-Stars | 90-78  |
| Dec. 7, 2014 | Round 20 | Akita NH - Shiga L-Stars | 80-64  |
| Dec. 20, 2014 | Round 23 | Okinawa GK - Shiga L-Stars | 80-67  |
| Dec. 21, 2014 | Round 24 | Okinawa GK - Shiga L-Stars | 71-74 |
| Dec. 27, 2014 | Round 25 | Shiga L-Stars - Fukushima | 82-81 |
| Dec. 28, 2014 | Round 26 | Shiga L-Stars - Fukushima | 72-86  |
| Jan. 3, 2015 | Round 27 | Shiga L-Stars - Fukuoka Rizing | 91-55 |
| Jan. 4, 2015 | Round 27 | Shiga L-Stars - Fukuoka Rizing | 101-62 |
| Jan. 10, 2015 | Round 28 | Shiga L-Stars - Bambitious Nara | 85-73 |
| Jan. 11, 2015 | Round 28 | Shiga L-Stars - Bambitious Nara | 92-75 |
| Jan. 17, 2015 | Round 29 | Hamamatsu P. - Shiga L-Stars | 75-66  |
| Jan. 18, 2015 | Round 30 | Hamamatsu P. - Shiga L-Stars | 84-89 |
| Jan. 24, 2015 | Round 31 | Shiga L-Stars - Okinawa GK | 54-75  |
| Jan. 25, 2015 | Round 32 | Shiga L-Stars - Okinawa GK | 66-87  |
| Feb. 7, 2015 | Round 33 | Shimane SM - Shiga L-Stars | 83-64  |
| Feb. 8, 2015 | Round 34 | Shimane SM - Shiga L-Stars | 72-90 |
| Feb. 14, 2015 | Round 35 | Shiga L-Stars - Takamatsu FA | 78-73 |
| Feb. 15, 2015 | Round 36 | Shiga L-Stars - Takamatsu FA | 80-75 |
| Feb. 21, 2015 | Round 37 | Osaka Evessa - Shiga L-Stars | 73-78 |
| Feb. 22, 2015 | Round 38 | Osaka Evessa - Shiga L-Stars | 66-62  |
| Feb. 28, 2015 | Round 39 | Shiga L-Stars - Kyoto Hannar. | 57-75  |
| Mar. 1, 2015 | Round 40 | Shiga L-Stars - Kyoto Hannar. | 55-74  |
| Mar. 6, 2015 | Round 41 | Fukuoka Rizing - Shiga L-Stars | 85-95 |
| Mar. 5, 2015 | Round 41 | Fukuoka Rizing - Shiga L-Stars | 93-95 |
| Mar. 14, 2015 | Round 43 | Kyoto Hannar. - Shiga L-Stars | 86-63  |
| Mar. 15, 2015 | Round 44 | Kyoto Hannar. - Shiga L-Stars | 62-76 |
| Mar. 21, 2015 | Round 45 | Shiga L-Stars - Fukuoka Rizing | 102-87 |
| Mar. 22, 2015 | Round 46 | Shiga L-Stars - Fukuoka Rizing | 74-76  |
| Mar. 28, 2015 | Round 47 | Bambitious Nara - Shiga L-Stars | 77-85 |
| Mar. 29, 2015 | Round 48 | Bambitious Nara - Shiga L-Stars | 61-80 |
| Apr. 4, 2015 | Round 49 | Saitama Bron. - Shiga L-Stars | 59-83 |
| Apr. 5, 2015 | Round 49 | Saitama Bron. - Shiga L-Stars | 69-104 |
| Apr. 11, 2015 | Round 50 | Oita H.Devils - Shiga L-Stars | 76-80 |
| Apr. 10, 2015 | Round 50 | Oita H.Devils - Shiga L-Stars | 68-87 |
| Apr. 18, 2015 | Round 52 | Shiga L-Stars - Hamamatsu P. | 97-99 OT  |
| Apr. 19, 2015 | Round 53 | Shiga L-Stars - Hamamatsu P. | 79-69 |
| Apr. 25, 2015 | Round 54 | Okinawa GK - Shiga L-Stars | 64-50  |
| Apr. 26, 2015 | Round 55 | Okinawa GK - Shiga L-Stars | 60-77 |
| 1/8 Finals |
| 1/8 Finals |
| May. 2, 2015 | Round 1 | Shiga L-Stars - Osaka Evessa | 93-69 |
| May. 3, 2015 | Round 2 | Shiga L-Stars - Osaka Evessa | 93-68 |
| Quarter-Finals |
| Quarter-Finals |
| May. 9, 2015 | Round 1 | Kyoto Hannar. - Shiga L-Stars | 74-80 |
| May. 10, 2015 | Round 2 | Shiga L-Stars - Kyoto Hannar. | 73-81  |
| Semi-Finals |
| Semi-Finals |
| May. 23, 2015 | Round 1 | Shiga L-Stars - Hamamatsu P. | 77-82  |
| Finals |
| Finals |
| May. 24, 2015 | Round 1 | Shiga L-Stars - Iwate Big Bulls | 82-75 |