| Shimane SM Games/Schedule |
| Regular Season |
| Sep. 30, 2017 | Round 2 | Niigata Albirex - Shimane SM | 82-75  |
| Oct. 1, 2017 | Round 3 | Niigata Albirex - Shimane SM | 87-55  |
| Oct. 7, 2017 | Round 4 | Shimane SM - Tochigi Brex | 80-72 OT |
| Oct. 8, 2017 | Round 5 | Shimane SM - Tochigi Brex | 68-75  |
| Oct. 14, 2017 | Round 7 | Osaka Evessa - Shimane SM | 72-78 |
| Oct. 15, 2017 | Round 8 | Osaka Evessa - Shimane SM | 84-75  |
| Oct. 21, 2017 | Round 9 | Shimane SM - Ryukyu GK | 75-69 |
| Oct. 22, 2017 | Round 9 | Shimane SM - Ryukyu GK | 61-56 |
| Oct. 25, 2017 | Round 10 | Nishinomiya S. - Shimane SM | 85-69  |
| Oct. 28, 2017 | Round 11 | Kyoto Hannar. - Shimane SM | 85-78  |
| Oct. 29, 2017 | Round 11 | Kyoto Hannar. - Shimane SM | 64-57  |
| Nov. 3, 2017 | Round 12 | Shimane SM - Toyota Alvark | 60-67  |
| Nov. 4, 2017 | Round 12 | Shimane SM - Toyota Alvark | 61-86  |
| Nov. 11, 2017 | Round 13 | Shiga L-Stars - Shimane SM | 71-65  |
| Nov. 12, 2017 | Round 13 | Shiga L-Stars - Shimane SM | 78-69  |
| Nov. 18, 2017 | Round 14 | Hitachi SR - Shimane SM | 72-62  |
| Nov. 19, 2017 | Round 14 | Hitachi SR - Shimane SM | 69-62  |
| Dec. 1, 2017 | Round 15 | Shimane SM - Hokkaido L. | 82-75 |
| Dec. 2, 2017 | Round 15 | Shimane SM - Hokkaido L. | 84-88  |
| Dec. 9, 2017 | Round 16 | Kyoto Hannar. - Shimane SM | 94-90  |
| Dec. 10, 2017 | Round 16 | Kyoto Hannar. - Shimane SM | 89-78  |
| Dec. 16, 2017 | Round 17 | Nagoya DD - Shimane SM | 77-70  |
| Dec. 17, 2017 | Round 17 | Nagoya DD - Shimane SM | 85-70  |
| Dec. 20, 2017 | Round 18 | Shimane SM - Nishinomiya S. | 107-84 |
| Dec. 22, 2017 | Round 19 | Shimane SM - Shiga L-Stars | 78-90  |
| Dec. 23, 2017 | Round 19 | Shimane SM - Shiga L-Stars | 86-84 |
| Jan. 1, 2018 | Round 20 | Ryukyu GK - Shimane SM | 85-71  |
| Jan. 2, 2018 | Round 20 | Ryukyu GK - Shimane SM | 77-68  |
| Jan. 20, 2018 | Round 21 | Toyama Grouses - Shimane SM | 83-78  |
| Jan. 21, 2018 | Round 21 | Toyama Grouses - Shimane SM | 77-71  |
| Jan. 27, 2018 | Round 22 | Shimane SM - Osaka Evessa | 58-70  |
| Jan. 28, 2018 | Round 22 | Shimane SM - Osaka Evessa | 71-84  |
| Feb. 3, 2018 | Round 23 | Shimane SM - Toshiba BT | 63-84  |
| Feb. 4, 2018 | Round 23 | Shimane SM - Toshiba BT | 75-100  |
| Feb. 10, 2018 | Round 24 | Yokohama BC - Shimane SM | 83-70  |
| Feb. 11, 2018 | Round 24 | Yokohama BC - Shimane SM | 80-68  |
| Feb. 17, 2018 | Round 25 | Tochigi Brex - Shimane SM | 79-61  |
| Feb. 18, 2018 | Round 25 | Tochigi Brex - Shimane SM | 78-45  |
| Mar. 3, 2018 | Round 26 | Shimane SM - San-en | 54-85  |
| Mar. 4, 2018 | Round 26 | Shimane SM - San-en | 71-76  |
| Mar. 10, 2018 | Round 27 | Shimane SM - Chiba Jets | 60-104  |
| Mar. 11, 2018 | Round 27 | Shimane SM - Chiba Jets | 71-97  |
| Mar. 17, 2018 | Round 28 | Ryukyu GK - Shimane SM | 77-57  |
| Mar. 18, 2018 | Round 28 | Ryukyu GK - Shimane SM | 82-58  |
| Mar. 24, 2018 | Round 29 | Shimane SM - Kyoto Hannar. | 68-83  |
| Mar. 25, 2018 | Round 29 | Shimane SM - Kyoto Hannar. | 68-78  |
| Mar. 28, 2018 | Round 30 | Shimane SM - Shiga L-Stars | 74-85  |
| Mar. 31, 2018 | Round 31 | Nishinomiya S. - Shimane SM | 75-94 |
| Apr. 1, 2018 | Round 31 | Nishinomiya S. - Shimane SM | 69-61  |
| Apr. 7, 2018 | Round 32 | Shimane SM - Osaka Evessa | 69-78  |
| Apr. 8, 2018 | Round 32 | Shimane SM - Osaka Evessa | 55-62  |
| Apr. 14, 2018 | Round 33 | SeaHorses - Shimane SM | 93-91  |
| Apr. 15, 2018 | Round 33 | SeaHorses - Shimane SM | 99-85  |
| Apr. 21, 2018 | Round 34 | Shimane SM - Niigata Albirex | 64-77  |
| Apr. 22, 2018 | Round 34 | Shimane SM - Niigata Albirex | 57-69  |
| Apr. 28, 2018 | Round 35 | Shimane SM - Nishinomiya S. | 68-79  |
| Apr. 29, 2018 | Round 35 | Shimane SM - Nishinomiya S. | 92-72 |
| May. 2, 2018 | Round 36 | Shiga L-Stars - Shimane SM | 65-77 |
| May. 5, 2018 | Round 37 | Shimane SM - Yokohama BC | 99-74 |
| May. 6, 2018 | Round 37 | Shimane SM - Yokohama BC | 66-77  |
| Quarter-Finals |
| May. 12, 2018 | Round 1 | Toyama Grouses - Shimane SM | 70-90 |
| May. 13, 2018 | Round 2 | Toyama Grouses - Shimane SM | 93-73  |