

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| China | 31 | 11 | 4 | 13 | 3 |
AverageTotal
Season statistic 2025-2026
| Name | China |
| Points per game | 88.4 |
| 2FGP% | 54.5% |
| 3FGP% | 29.5% |
| FT% | 73.9% |
| Off rebounds | 11.5 |
| Def rebounds | 28.1 |
| Total rebounds | 39.6 |
| Assists per game | 23.9 |
| Turnovers per game | 13.8 |
| Steals per game | 9.8 |
| Blocks per game | 3.5 |
| Points per game of opponent | 74.6 |
| Opponent 2FGP% | 46.1% |
| Opponent 3FGP% | 29.8% |
Sichuan Yuanda Meile Basketball Club Statistics 2025-2026 - China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




