

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Kosovan Superliga | 30 | 4 | 11 | 6 | 9 |
| European North Basketball League | 9 | 2 | 2 | 2 | 3 |
AverageTotal
Season statistic 2025-2026
| Name | Kosovan Superliga | European North Basketball League |
| Points per game | 76.3 | 76.9 |
| 2FGP% | 51.7% | 49.8% |
| 3FGP% | 30.8% | 44.0% |
| FT% | 69.7% | 74.4% |
| Off rebounds | 9.3 | 8.7 |
| Def rebounds | 21.8 | 21.1 |
| Total rebounds | 31.1 | 29.8 |
| Assists per game | 16.4 | 16.1 |
| Turnovers per game | 14.3 | 11.2 |
| Steals per game | 7.6 | 6.7 |
| Blocks per game | 2.9 | 3.6 |
| Points per game of opponent | 84.1 | 75.4 |
| Opponent 2FGP% | 55.7% | 52.3% |
| Opponent 3FGP% | 34.2% | 34.2% |
Sigal Prishtina Statistics 2025-2026 - Kosovo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Sigal Prishtina Statistics 2025-2026 - European North Basketball League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




