

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 1 | 0 | 1 | 0 | 0 |
| NAIA | 27 | 10 | 2 | 6 | 9 |
| NCAA2 | 1 | 1 | 0 | 0 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 | NAIA | NCAA2 |
| Points per game | 0.0 | 51.3 | 0.0 |
| 2FGP% | NaN% | 54.5% | NaN% |
| 3FGP% | NaN% | 33.9% | NaN% |
| FT% | NaN% | 68.9% | NaN% |
| Off rebounds | 0.0 | 4.8 | 0.0 |
| Def rebounds | 0.0 | 16.6 | 0.0 |
| Total rebounds | 0.0 | 21.4 | 0.0 |
| Assists per game | 0.0 | 9.8 | 0.0 |
| Turnovers per game | 0.0 | 7.8 | 0.0 |
| Steals per game | 0.0 | 4.1 | 0.0 |
| Blocks per game | 0.0 | 1.4 | 0.0 |
| Points per game of opponent | 0.0 | 50.3 | 0.0 |
| Opponent 2FGP% | NaN% | 52.2% | NaN% |
| Opponent 3FGP% | NaN% | 36.1% | NaN% |
Simpson University Statistics 2025-2026 - NAIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




