| Goyang Orions Games/Schedule |
| Regular Season |
| Oct. 11, 2014 | Round 1 | Goyang Orions - Samsung Th. | 79-72 |
| Oct. 12, 2014 | Round 2 | Dongbu Promy - Goyang Orions | 54-66 |
| Oct. 14, 2014 | Round 3 | SK Knights - Goyang Orions | 67-83 |
| Oct. 17, 2014 | Round 4 | Goyang Orions - LG Sakers | 93-73 |
| Oct. 19, 2014 | Round 4 | Goyang Orions - Mobis Phoebus | 81-74 |
| Oct. 23, 2014 | Round 5 | Goyang Orions - ET Land | 81-79 |
| Oct. 25, 2014 | Round 6 | Sonic Boom KT - Goyang Orions | 68-80 |
| Oct. 27, 2014 | Round 7 | Goyang Orions - KCC Egis | 81-58 |
| Oct. 30, 2014 | Round 7 | Anyang KGC - Goyang Orions | 68-59  |
| Nov. 1, 2014 | Round 8 | SK Knights - Goyang Orions | 79-67  |
| Nov. 3, 2014 | Round 9 | Goyang Orions - Dongbu Promy | 76-85  |
| Nov. 7, 2014 | Round 10 | Goyang Orions - KCC Egis | 84-76 |
| Nov. 9, 2014 | Round 10 | Goyang Orions - Samsung Th. | 86-77 |
| Nov. 13, 2014 | Round 11 | Anyang KGC - Goyang Orions | 63-92 |
| Nov. 15, 2014 | Round 12 | Goyang Orions - Mobis Phoebus | 91-100 OT  |
| Nov. 18, 2014 | Round 13 | Sonic Boom KT - Goyang Orions | 92-66  |
| Nov. 20, 2014 | Round 13 | Goyang Orions - ET Land | 55-69  |
| Nov. 22, 2014 | Round 14 | LG Sakers - Goyang Orions | 64-91 |
| Nov. 26, 2014 | Round 15 | Goyang Orions - Sonic Boom KT | 66-95  |
| Nov. 28, 2014 | Round 16 | Samsung Th. - Goyang Orions | 72-70  |
| Nov. 30, 2014 | Round 16 | Goyang Orions - Samsung Th. | 70-65 |
| Dec. 3, 2014 | Round 17 | Goyang Orions - Anyang KGC | 59-71  |
| Dec. 5, 2014 | Round 18 | KCC Egis - Goyang Orions | 63-92 |
| Dec. 7, 2014 | Round 18 | Goyang Orions - SK Knights | 64-74  |
| Dec. 11, 2014 | Round 19 | LG Sakers - Goyang Orions | 91-80  |
| Dec. 13, 2014 | Round 20 | ET Land - Goyang Orions | 86-81  |
| Dec. 15, 2014 | Round 21 | Mobis Phoebus - Goyang Orions | 70-79 |
| Dec. 19, 2014 | Round 22 | Goyang Orions - Dongbu Promy | 71-74  |
| Dec. 21, 2014 | Round 22 | Anyang KGC - Goyang Orions | 91-99 OT |
| Dec. 25, 2014 | Round 23 | ET Land - Goyang Orions | 74-79 |
| Dec. 31, 2014 | Round 25 | Goyang Orions - Mobis Phoebus | 79-86  |
| Jan. 2, 2015 | Round 26 | LG Sakers - Goyang Orions | 93-84  |
| Jan. 4, 2015 | Round 26 | Goyang Orions - Dongbu Promy | 67-71  |
| Jan. 7, 2015 | Round 27 | KCC Egis - Goyang Orions | 69-75 |
| Jan. 14, 2015 | Round 28 | SK Knights - Goyang Orions | 73-67  |
| Jan. 16, 2015 | Round 29 | Goyang Orions - Sonic Boom KT | 71-70 |
| Jan. 18, 2015 | Round 29 | Goyang Orions - KCC Egis | 85-56 |
| Jan. 20, 2015 | Round 30 | Goyang Orions - LG Sakers | 79-90  |
| Jan. 23, 2015 | Round 31 | ET Land - Goyang Orions | 98-99 |
| Jan. 25, 2015 | Round 31 | Samsung Th. - Goyang Orions | 69-75 |
| Jan. 28, 2015 | Round 32 | Dongbu Promy - Goyang Orions | 89-78  |
| Jan. 31, 2015 | Round 33 | Goyang Orions - SK Knights | 56-66  |
| Feb. 3, 2015 | Round 34 | Mobis Phoebus - Goyang Orions | 80-69  |
| Feb. 5, 2015 | Round 34 | Goyang Orions - Anyang KGC | 89-87 |
| Feb. 7, 2015 | Round 35 | Goyang Orions - Sonic Boom KT | 74-67 |
| Feb. 11, 2015 | Round 36 | KCC Egis - Goyang Orions | 52-78 |
| Feb. 13, 2015 | Round 37 | Dongbu Promy - Goyang Orions | 75-64  |
| Feb. 15, 2015 | Round 37 | Goyang Orions - LG Sakers | 104-81 |
| Feb. 18, 2015 | Round 38 | Goyang Orions - ET Land | 79-74 |
| Feb. 21, 2015 | Round 39 | Mobis Phoebus - Goyang Orions | 71-80 |
| Feb. 25, 2015 | Round 40 | Goyang Orions - Samsung Th. | 102-69 |
| Feb. 27, 2015 | Round 41 | Sonic Boom KT - Goyang Orions | 75-80 |
| Mar. 1, 2015 | Round 41 | Goyang Orions - Anyang KGC | 74-60 |
| Mar. 5, 2015 | Round 43 | Goyang Orions - SK Knights | 88-90 OT  |
| Quarter-Finals |
| Quarter-Finals |
| Mar. 8, 2015 | Round 1 | LG Sakers - Goyang Orions | 82-62  |
| Mar. 10, 2015 | Round 2 | LG Sakers - Goyang Orions | 72-76 |
| Mar. 12, 2015 | Round 3 | Goyang Orions - LG Sakers | 73-74  |
| Mar. 14, 2015 | Round 4 | LG Sakers - Goyang Orions | 63-77 |
| Mar. 16, 2015 | Round 5 | Goyang Orions - LG Sakers | 80-83  |