

South Korean League Games/Schedule (2023-2024)
| Sono SG Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 22, 2023 | Round 1 | Sono SG - Wonju DB | 89-110 ![]() | ||||
| Oct. 24, 2023 | Round 2 | Sono SG - Seoul Knights | 79-90 ![]() | ||||
| Oct. 27, 2023 | Round 3 | Sono SG - Seoul Thunders | 78-98 ![]() | ||||
| Oct. 29, 2023 | Round 4 | Sono SG - Mobis Phoebus | 99-88 | ||||
| Nov. 2, 2023 | Round 5 | LG Sakers - Sono SG | 87-73 ![]() | ||||
| Nov. 4, 2023 | Round 5 | Anyang - Sono SG | 82-84 | ||||
| Nov. 6, 2023 | Round 6 | Suwon KT - Sono SG | 101-65 ![]() | ||||
| Nov. 11, 2023 | Round 7 | KoGas - Sono SG | 90-100 | ||||
| Nov. 12, 2023 | Round 8 | Sono SG - KCC Egis | 93-84 | ||||
| Nov. 17, 2023 | Round 9 | KCC Egis - Sono SG | 78-69 ![]() | ||||
| Nov. 19, 2023 | Round 10 | Sono SG - Wonju DB | 91-99 ![]() | ||||
| Nov. 25, 2023 | Round 11 | LG Sakers - Sono SG | 80-49 ![]() | ||||
| Nov. 26, 2023 | Round 12 | Sono SG - Seoul Knights | 84-77 | ||||
| Nov. 28, 2023 | Round 12 | Sono SG - Anyang | 86-82 | ||||
| Dec. 1, 2023 | Round 13 | Seoul Thunders - Sono SG | 64-78 | ||||
| Dec. 3, 2023 | Round 14 | Mobis Phoebus - Sono SG | 66-71 | ||||
| Dec. 5, 2023 | Round 14 | Suwon KT - Sono SG | 86-81 ![]() | ||||
| Dec. 8, 2023 | Round 15 | Sono SG - KoGas | 74-80 ![]() | ||||
| Dec. 10, 2023 | Round 16 | Sono SG - KoGas | 76-84 ![]() | ||||
| Dec. 15, 2023 | Round 17 | Suwon KT - Sono SG | 82-64 ![]() | ||||
| Dec. 17, 2023 | Round 18 | KCC Egis - Sono SG | 69-61 ![]() | ||||
| Dec. 21, 2023 | Round 19 | Sono SG - Seoul Knights | 70-80 ![]() | ||||
| Dec. 23, 2023 | Round 19 | Sono SG - Wonju DB | 58-92 ![]() | ||||
| Dec. 24, 2023 | Round 20 | Sono SG - Mobis Phoebus | 72-92 ![]() | ||||
| Dec. 28, 2023 | Round 21 | Sono SG - Anyang | 85-81 | ||||
| Dec. 30, 2023 | Round 21 | Sono SG - Seoul Thunders | 67-86 ![]() | ||||
| Dec. 31, 2023 | Round 22 | LG Sakers - Sono SG | 79-72 ![]() | ||||
| Jan. 2, 2024 | Round 23 | Wonju DB - Sono SG | 88-94 | ||||
| Jan. 5, 2024 | Round 23 | Seoul Knights - Sono SG | 87-61 ![]() | ||||
| Jan. 7, 2024 | Round 24 | KCC Egis - Sono SG | 83-74 ![]() | ||||
| Jan. 17, 2024 | Round 25 | Sono SG - Anyang | 93-86 | ||||
| Jan. 20, 2024 | Round 26 | Sono SG - Suwon KT | 73-92 ![]() | ||||
| Jan. 23, 2024 | Round 27 | Seoul Thunders - Sono SG | 87-79 ![]() | ||||
| Jan. 26, 2024 | Round 27 | Mobis Phoebus - Sono SG | 93-85 ![]() | ||||
| Jan. 28, 2024 | Round 28 | Sono SG - KoGas | 77-76 | ||||
| Jan. 30, 2024 | Round 29 | Sono SG - LG Sakers | 70-74 ![]() | ||||
| Feb. 1, 2024 | Round 29 | Sono SG - LG Sakers | 77-80 ![]() | ||||
| Feb. 3, 2024 | Round 30 | KoGas - Sono SG | 83-66 ![]() | ||||
| Feb. 5, 2024 | Round 30 | Sono SG - Suwon KT | 89-92 ![]() | ||||
| Feb. 9, 2024 | Round 31 | Sono SG - Seoul Thunders | 89-99 ![]() | ||||
| Feb. 11, 2024 | Round 32 | Wonju DB - Sono SG | 89-74 ![]() | ||||
| Feb. 14, 2024 | Round 33 | Sono SG - KCC Egis | 95-77 | ||||
| Feb. 28, 2024 | Round 34 | Seoul Knights - Sono SG | 98-66 ![]() | ||||
| Mar. 1, 2024 | Round 35 | Mobis Phoebus - Sono SG | 73-83 | ||||
| Mar. 3, 2024 | Round 36 | Anyang - Sono SG | 92-87 ![]() | ||||
| Mar. 5, 2024 | Round 36 | Sono SG - KCC Egis | 85-117 ![]() | ||||
| Mar. 9, 2024 | Round 37 | Seoul Thunders - Sono SG | 92-86 ![]() | ||||
| Mar. 13, 2024 | Round 38 | Anyang - Sono SG | 80-94 | ||||
| Mar. 15, 2024 | Round 38 | Sono SG - LG Sakers | 64-95 ![]() | ||||
| Mar. 17, 2024 | Round 39 | KoGas - Sono SG | 81-82 | ||||
| Mar. 19, 2024 | Round 40 | Seoul Knights - Sono SG | 62-75 | ||||
| Mar. 22, 2024 | Round 40 | Sono SG - Mobis Phoebus | 102-87 | ||||
| Mar. 24, 2024 | Round 41 | Wonju DB - Sono SG | 86-84 ![]() | ||||
| Mar. 31, 2024 | Round 43 | Sono SG - Suwon KT | 95-91 | ||||







