

| South China Games/Schedule (2025-2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Oct.23,2025Oct.23,25 | Hong Kong | Regular Season - Round 1 RS Rd 1 | - | Jiriki - South China | 61-93 ![]() |
| Nov.21,2025Nov.21,25 | Hong Kong | Regular Season - Round 2 RS Rd 2 | - | South ChinaChun Lung | 116-71 ![]() |
| Dec.9,2025Dec.9,25 | Hong Kong | Regular Season - Round 5 RS Rd 5 | - | South China Friends | 100-71 ![]() |
| Dec.16,2025Dec.16,25 | Hong Kong | Regular Season - Round 6 RS Rd 6 | - | South China Chun Yu | 98-73 ![]() |
| Jan.8,2026Jan.8,26 | Hong Kong | Regular Season - Round 10 RS Rd 10 | - | Fukien - South China | 59-95 ![]() |
| Jan.14,2026Jan.14,26 | Hong Kong | Regular Season - Round 12 RS Rd 12 | - | South China Winling | 94-83 ![]() |
| Jan.23,2026Jan.23,26 | Hong Kong | Regular Season - Round 14 RS Rd 14 | - | South China HK Eastern | 71-66 ![]() |
| Jan.28,2026Jan.28,26 | Hong Kong | Regular Season - Round 16 RS Rd 16 | - | South ChinaTycoon | 59-74 ![]() |
| Feb.5,2026Feb.5,26 | Hong Kong | Regular Season - Round 18 RS Rd 18 | - | Flying Eagle South China | 68-88 ![]() |
| Feb.12,2026Feb.12,26 | Hong Kong | Semi-Finals - Round 1 Semi Rd 1 | - | South China HK Eastern | 63-94 ![]() |
| Feb.24,2026Feb.24,26 | Hong Kong | Semi-Finals - Round 2 Semi Rd 2 | - | HK Eastern South China | 77-71 ![]() |
| Feb.26,2026Feb.26,26 | Hong Kong | Finals - Round 1 Finals Rd 1 | - | Winling South China | 77-91 ![]() |
| Mar.5,2026Mar.5,26 | Hong Kong | Finals - Round 2 Finals Rd 2 | - | South China Winling | 74-65 ![]() |
| Apr.6,2026Apr.6,26 | Basketball Champions League Asia | Regular Season - Round 2 RS Rd 2 | - | South China Xac Broncos | 84-86 ![]() |
| Apr.7,2026Apr.7,26 | Basketball Champions League Asia | Regular Season - Round 2 RS Rd 2 | - | South China Kings | 103-82 ![]() |
| Apr.9,2026Apr.9,26 | Basketball Champions League Asia | Regular Season - Round 2 RS Rd 2 | - | South China Pilots | 76-79 ![]() |
| Apr.16,2026Apr.16,26 | Basketball Champions League Asia | Regular Season - Round 3 RS Rd 3 | - | Pilots South China | 99-80 ![]() |
| Apr.18,2026Apr.18,26 | Basketball Champions League Asia | Regular Season - Round 4 RS Rd 4 | - | Kings South China | 107-99 ![]() |
| May 5,2026May 5,26 | Basketball Champions League Asia | Regular Season - Round 6 RS Rd 6 | - | Xac Broncos South China | 84-86 ![]() |
| May 19,2026May 19,26 | Basketball Champions League Asia | Second Stage - Round 1 SS Rd 1 | - | South China Hitech | 92-90 ![]() |
| May 21,2026May 21,26 | Basketball Champions League Asia | Second Stage - Round 3 SS Rd 3 | - | Pilots South China | 103-110 ![]() |
| May 23,2026May 23,26 | Basketball Champions League Asia | Semi-Finals - Round 1 Semi Rd 1 | - | South China Xac Broncos | 90-75 ![]() |
| May 24,2026May 24,26 | Basketball Champions League Asia | Finals - Round 1 Finals Rd 1 | - | Pilots South China | 103-113 ![]() |





Hong Kong
Friends
Chun Yu
Winling
HK Eastern
Flying Eagle
Basketball Champions League Asia
Xac Broncos
Kings
Pilots
Hitech