

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Hong Kong D1 | 13 | 6 | 2 | 4 | 1 |
| Basketball Champions League Asia | 10 | 3 | 2 | 3 | 2 |
AverageTotal
Season statistic 2025-2026
| Name | Hong Kong D1 | Basketball Champions League Asia |
| Points per game | 0.0 | 52.8 |
| 2FGP% | NaN% | 53.7% |
| 3FGP% | NaN% | 33.8% |
| FT% | NaN% | 62.4% |
| Off rebounds | 0.0 | 7.3 |
| Def rebounds | 0.0 | 13.7 |
| Total rebounds | 0.0 | 21.0 |
| Assists per game | 0.0 | 11.8 |
| Turnovers per game | 0.0 | 8.0 |
| Steals per game | 0.0 | 6.0 |
| Blocks per game | 0.0 | 1.5 |
| Points per game of opponent | 0.0 | 53.7 |
| Opponent 2FGP% | NaN% | 59.9% |
| Opponent 3FGP% | NaN% | 36.0% |
South China Statistics 2026 - Basketball Champions League Asia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




