

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| South Korean KBL | 57 | 19 | 11 | 13 | 14 |
| East Asia Super League | 7 | 3 | 0 | 1 | 3 |
AverageTotal
Season statistic 2025-2026
| Name | South Korean KBL | East Asia Super League |
| Points per game | 78.2 | 85.1 |
| 2FGP% | 51.2% | 50.8% |
| 3FGP% | 33.1% | 32.1% |
| FT% | 72.1% | 78.8% |
| Off rebounds | 9.8 | 8.3 |
| Def rebounds | 25.6 | 24.7 |
| Total rebounds | 35.4 | 33.0 |
| Assists per game | 16.9 | 17.9 |
| Turnovers per game | 9.7 | 8.3 |
| Steals per game | 6.5 | 6.6 |
| Blocks per game | 2.5 | 1.7 |
| Points per game of opponent | 75.8 | 86.3 |
| Opponent 2FGP% | 48.2% | 49.4% |
| Opponent 3FGP% | 34.1% | 38.2% |
Seoul SK Knights Statistics 2025-2026 - South Korea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Seoul SK Knights Statistics 2025-2026 - East Asia Super League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




