

Japanese League Games/Schedule (2022-2023)
| Hitachi SRT Games/Schedule | ||||
| Oct. 1, 2022 | Round 1 (Regular Season) | Toyama G. - Hitachi SRT | 84-90 | |
| Oct. 2, 2022 | Round 2 (Regular Season) | Toyama G. - Hitachi SRT | 86-90 | |
| Oct. 8, 2022 | Round 3 (Regular Season) | Hitachi SRT - Akita NH | 81-70 | |
| Oct. 9, 2022 | Round 4 (Regular Season) | Hitachi SRT - Akita NH | 88-95 ![]() | |
| Oct. 15, 2022 | Round 5 (Regular Season) | Chiba Jets - Hitachi SRT | 87-90 | |
| Oct. 16, 2022 | Round 6 (Regular Season) | Chiba Jets - Hitachi SRT | 96-93 ![]() | |
| Oct. 22, 2022 | Round 7 (Regular Season) | Hitachi SRT - Shimane SM | 79-95 ![]() | |
| Oct. 23, 2022 | Round 8 (Regular Season) | Hitachi SRT - Shimane SM | 102-95 | |
| Oct. 26, 2022 | Round 9 (Regular Season) | Toyama G. - Hitachi SRT | 103-98 ![]() | |
| Nov. 19, 2022 | Round 10 (Regular Season) | Hitachi SRT - Ibaraki R. | 91-75 | |
| Nov. 20, 2022 | Round 11 (Regular Season) | Hitachi SRT - Ibaraki R. | 97-95 | |
| Nov. 26, 2022 | Round 12 (Regular Season) | Hitachi SRT - Hokkaido L. | 92-99 ![]() | |
| Nov. 27, 2022 | Round 13 (Regular Season) | Hitachi SRT - Hokkaido L. | 90-85 | |
| Nov. 30, 2022 | Round 14 (Regular Season) | Hitachi SRT - San-en NP | 87-82 | |
| Dec. 3, 2022 | Round 15 (Regular Season) | Sea Horses M. - Hitachi SRT | 97-91 ![]() | |
| Dec. 4, 2022 | Round 16 (Regular Season) | Sea Horses M. - Hitachi SRT | 61-81 | |
| Dec. 10, 2022 | Round 17 (Regular Season) | Hitachi SRT - FE Nagoya | 67-74 ![]() | |
| Dec. 11, 2022 | Round 18 (Regular Season) | Hitachi SRT - FE Nagoya | 76-100 ![]() | |
| Dec. 14, 2022 | Round 19 (Regular Season) | Niigata A. - Hitachi SRT | 92-78 ![]() | |
| Dec. 24, 2022 | Round 22 (Regular Season) | Hitachi SRT - Sendai 89ers | 70-83 ![]() | |
| Dec. 25, 2022 | Round 23 (Regular Season) | Hitachi SRT - Sendai 89ers | 84-77 | |
| Dec. 28, 2022 | Round 24 (Regular Season) | Hitachi SRT - Yokohama BC | 82-95 ![]() | |
| Dec. 30, 2022 | Round 25 (Regular Season) | Nagoya DD - Hitachi SRT | 88-86 ![]() | |
| Dec. 31, 2022 | Round 26 (Regular Season) | Nagoya DD - Hitachi SRT | 105-67 ![]() | |
| Jan. 7, 2023 | Round 28 (Regular Season) | Kyoto H. - Hitachi SRT | 88-94 | |
| Jan. 8, 2023 | Round 29 (Regular Season) | Kyoto H. - Hitachi SRT | 81-76 ![]() | |
| Jan. 11, 2023 | Round 30 (Regular Season) | Hitachi SRT - Kawasaki BT | 74-81 ![]() | |
| Jan. 18, 2023 | Round 31 (Regular Season) | Hitachi SRT - Shinshu BW | 71-91 ![]() | |
| Jan. 20, 2023 | Round 32 (Regular Season) | Hitachi SRT - San-en NP | 63-74 ![]() | |
| Jan. 21, 2023 | Round 32 (Regular Season) | Hitachi SRT - San-en NP | 103-93 | |
| Jan. 28, 2023 | Round 34 (Regular Season) | Osaka E. - Hitachi SRT | 94-78 ![]() | |
| Jan. 29, 2023 | Round 35 (Regular Season) | Osaka E. - Hitachi SRT | 78-74 ![]() | |
| Feb. 4, 2023 | Round 36 (Regular Season) | Hiroshima D. - Hitachi SRT | 90-78 ![]() | |
| Feb. 5, 2023 | Round 37 (Regular Season) | Hiroshima D. - Hitachi SRT | 74-92 | |
| Feb. 11, 2023 | Round 38 (Regular Season) | Shinshu BW - Hitachi SRT | 70-81 | |
| Feb. 12, 2023 | Round 39 (Regular Season) | Shinshu BW - Hitachi SRT | 65-68 | |
| Mar. 8, 2023 | Round 40 (Regular Season) | Hitachi SRT - Toyama G. | 93-91 | |
| Mar. 15, 2023 | Round 41 (Regular Season) | San-en NP - Hitachi SRT | 78-81 | |
| Mar. 11, 2023 | Round 41 (Regular Season) | Hitachi SRT - Gunma CT | 91-82 | |
| Mar. 12, 2023 | Round 41 (Regular Season) | Hitachi SRT - Gunma CT | 80-87 ![]() | |
| Mar. 18, 2023 | Round 42 (Regular Season) | Hitachi SRT - Alvark Tokyo | 78-75 | |
| Mar. 19, 2023 | Round 43 (Regular Season) | Hitachi SRT - Alvark Tokyo | 54-67 ![]() | |
| Mar. 22, 2023 | Round 44 (Regular Season) | Hitachi SRT - Niigata A. | 97-93 | |
| Mar. 25, 2023 | Round 45 (Regular Season) | Shiga L-Stars - Hitachi SRT | 93-87 ![]() | |
| Mar. 26, 2023 | Round 46 (Regular Season) | Shiga L-Stars - Hitachi SRT | 93-68 ![]() | |
| Apr. 1, 2023 | Round 47 (Regular Season) | Tochigi Brex - Hitachi SRT | 78-64 ![]() | |
| Apr. 2, 2023 | Round 48 (Regular Season) | Tochigi Brex - Hitachi SRT | 75-81 | |
| Apr. 5, 2023 | Round 49 (Regular Season) | Yokohama BC - Hitachi SRT | 82-72 ![]() | |
| Apr. 8, 2023 | Round 50 (Regular Season) | Hitachi SRT - Niigata A. | 89-83 | |
| Apr. 9, 2023 | Round 51 (Regular Season) | Hitachi SRT - Niigata A. | 82-64 | |
| Apr. 12, 2023 | Round 52 (Regular Season) | Kawasaki BT - Hitachi SRT | 103-75 ![]() | |
| Apr. 15, 2023 | Round 53 (Regular Season) | Hitachi SRT - Sea Horses M. | 94-87 | |
| Apr. 16, 2023 | Round 54 (Regular Season) | Hitachi SRT - Sea Horses M. | 104-110 ![]() | |
| Apr. 19, 2023 | Round 55 (Regular Season) | Shinshu BW - Hitachi SRT | 77-71 ![]() | |
| Apr. 22, 2023 | Round 56 (Regular Season) | Ryukyu GK - Hitachi SRT | 73-72 ![]() | |
| Apr. 23, 2023 | Round 57 (Regular Season) | Ryukyu GK - Hitachi SRT | 90-84 ![]() | |
| Apr. 29, 2023 | Round 58 (Regular Season) | Hitachi SRT - Yokohama BC | 95-91 | |
| Apr. 30, 2023 | Round 59 (Regular Season) | Hitachi SRT - Yokohama BC | 90-89 | |
| May. 6, 2023 | Round 60 (Regular Season) | Kawasaki BT - Hitachi SRT | 79-70 ![]() | |
| May. 7, 2023 | Round 61 (Regular Season) | Kawasaki BT - Hitachi SRT | 71-88 | |







