

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Taiwanese PLeague+ | 28 | 6 | 8 | 9 | 5 |
| East Asia Super League | 6 | 2 | 1 | 0 | 3 |
AverageTotal
Season statistic 2025-2026
| Name | Taiwanese PLeague+ | East Asia Super League |
| Points per game | 98.6 | 90.3 |
| 2FGP% | 50.4% | 52.0% |
| 3FGP% | 34.6% | 34.2% |
| FT% | 66.4% | 77.9% |
| Off rebounds | 12.8 | 6.8 |
| Def rebounds | 31.8 | 22.8 |
| Total rebounds | 44.5 | 29.7 |
| Assists per game | 23.3 | 16.8 |
| Turnovers per game | 14.8 | 9.5 |
| Steals per game | 8.4 | 6.3 |
| Blocks per game | 4.8 | 1.7 |
| Points per game of opponent | 92.6 | 95.5 |
| Opponent 2FGP% | 48.0% | 52.4% |
| Opponent 3FGP% | 30.2% | 41.1% |
Taipei Fubon Braves Statistics 2025-2026 - Taiwan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Taipei Fubon Braves Statistics 2025-2026 - East Asia Super League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




