

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Taiwan | 31 | 5 | 8 | 8 | 10 |
AverageTotal
Season statistic 2026
| Name | Taiwan |
| Points per game | 76.7 |
| 2FGP% | 44.3% |
| 3FGP% | 32.0% |
| FT% | 67.7% |
| Off rebounds | 12.1 |
| Def rebounds | 28.4 |
| Total rebounds | 40.4 |
| Assists per game | 17.3 |
| Turnovers per game | 14.2 |
| Steals per game | 7.1 |
| Blocks per game | 2.3 |
| Points per game of opponent | 74.8 |
| Opponent 2FGP% | 47.9% |
| Opponent 3FGP% | 28.2% |
Taiwan Beer Statistics 2026 - Taiwan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




