

| Taipower Games/Schedule (2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Jan.2,2026Jan.2,26 | Taiwan | Regular Season - Round 1 RS Rd 1 | - | Taiyuan T. Taipower | 69-63 ![]() |
| Jan.3,2026Jan.3,26 | Taiwan | Regular Season - Round 2 RS Rd 2 | - | Taipower Cathay Life | 52-71 ![]() |
| Jan.4,2026Jan.4,26 | Taiwan | Regular Season - Round 3 RS Rd 3 | - | Taipower Chunghua T. | 66-63 ![]() |
| Jan.15,2026Jan.15,26 | Taiwan | Regular Season - Round 4 RS Rd 4 | - | Cathay Life Taipower | 63-56 ![]() |
| Jan.17,2026Jan.17,26 | Taiwan | Regular Season - Round 5 RS Rd 5 | - | Taipower Taiyuan T. | 87-73 ![]() |
| Jan.18,2026Jan.18,26 | Taiwan | Regular Season - Round 6 RS Rd 6 | - | Chunghua T. Taipower | 52-59 ![]() |
| Jan.22,2026Jan.22,26 | Taiwan | Regular Season - Round 7 RS Rd 7 | - | Cathay Life Taipower | 85-33 ![]() |
| Jan.24,2026Jan.24,26 | Taiwan | Regular Season - Round 8 RS Rd 8 | - | Taipower Taiyuan T. | 70-57 ![]() |
| Jan.25,2026Jan.25,26 | Taiwan | Regular Season - Round 9 RS Rd 9 | - | Taipower Chunghua T. | 61-63 ![]() |
| Jan.30,2026Jan.30,26 | Taiwan | Regular Season - Round 10 RS Rd 10 | - | Taiyuan T. Taipower | 61-46 ![]() |
| Jan.31,2026Jan.31,26 | Taiwan | Regular Season - Round 11 RS Rd 11 | - | Taipower Chunghua T. | 41-63 ![]() |
| Feb.1,2026Feb.1,26 | Taiwan | Regular Season - Round 12 RS Rd 12 | - | Cathay Life Taipower | 82-65 ![]() |
| Feb.6,2026Feb.6,26 | Taiwan | Regular Season - Round 13 RS Rd 13 | - | Taiyuan T. Taipower | 45-50 ![]() |
| Feb.7,2026Feb.7,26 | Taiwan | Regular Season - Round 14 RS Rd 14 | - | Cathay Life Taipower | 99-49 ![]() |
| Feb.8,2026Feb.8,26 | Taiwan | Regular Season - Round 15 RS Rd 15 | - | Taipower Chunghua T. | 43-75 ![]() |
| Mar.11,2026Mar.11,26 | Taiwan | Regular Season - Round 16 RS Rd 16 | - | Taiyuan T. Taipower | 71-54 ![]() |
| Mar.14,2026Mar.14,26 | Taiwan | Regular Season - Round 17 RS Rd 17 | - | Taipower Cathay Life | 58-70 ![]() |
| Mar.15,2026Mar.15,26 | Taiwan | Regular Season - Round 18 RS Rd 18 | - | Chunghua T. Taipower | 80-58 ![]() |
| Mar.19,2026Mar.19,26 | Taiwan | Regular Season - Round 19 RS Rd 19 | - | Cathay Life Taipower | 80-52 ![]() |
| Mar.21,2026Mar.21,26 | Taiwan | Regular Season - Round 20 RS Rd 20 | - | Taipower Taiyuan T. | 52-55 ![]() |
| Mar.22,2026Mar.22,26 | Taiwan | Regular Season - Round 21 RS Rd 21 | - | Chunghua T. Taipower | 76-50 ![]() |
| Mar.26,2026Mar.26,26 | Taiwan | Regular Season - Round 22 RS Rd 22 | - | Taiyuan T. Taipower | 90-64 ![]() |
| Mar.28,2026Mar.28,26 | Taiwan | Regular Season - Round 23 RS Rd 23 | - | Cathay Life Taipower | 72-60 ![]() |
| Mar.29,2026Mar.29,26 | Taiwan | Regular Season - Round 24 RS Rd 24 | - | Taipower Chunghua T. | 52-66 ![]() |
| Apr.10,2026Apr.10,26 | Taiwan | Regular Season - Round 25 RS Rd 25 | - | Taiyuan T. Taipower | 82-81 ![]() |
| Apr.11,2026Apr.11,26 | Taiwan | Regular Season - Round 26 RS Rd 26 | - | Chunghua T. Taipower | 63-68 ![]() |
| Apr.12,2026Apr.12,26 | Taiwan | Regular Season - Round 27 RS Rd 27 | - | Taipower Cathay Life | 41-79 ![]() |





Taiwan
Taiyuan T.
Cathay Life
Chunghua T.