

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Taiwan | 36 | 5 | 13 | 4 | 14 |
AverageTotal
Season statistic 2025-2026
| Name | Taiwan |
| Points per game | 93.6 |
| 2FGP% | 49.3% |
| 3FGP% | 32.0% |
| FT% | 71.8% |
| Off rebounds | 12.3 |
| Def rebounds | 28.7 |
| Total rebounds | 41.0 |
| Assists per game | 19.1 |
| Turnovers per game | 15.6 |
| Steals per game | 8.7 |
| Blocks per game | 2.0 |
| Points per game of opponent | 102.6 |
| Opponent 2FGP% | 56.2% |
| Opponent 3FGP% | 34.8% |
Kaohsiung Aquas Statistics 2025-2026 - Taiwan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




