

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Taiwan | 36 | 4 | 14 | 7 | 11 |
AverageTotal
Season statistic 2025-2026
| Name | Taiwan |
| Points per game | 96.2 |
| 2FGP% | 49.4% |
| 3FGP% | 33.1% |
| FT% | 70.2% |
| Off rebounds | 11.6 |
| Def rebounds | 30.3 |
| Total rebounds | 41.9 |
| Assists per game | 19.5 |
| Turnovers per game | 15.6 |
| Steals per game | 8.5 |
| Blocks per game | 2.3 |
| Points per game of opponent | 103.6 |
| Opponent 2FGP% | 54.0% |
| Opponent 3FGP% | 34.4% |
Taipei Taishin Mars Statistics 2025-2026 - Taiwan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




