

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Taiwanese PLeague+ | 24 | 9 | 3 | 12 | 0 |
| East Asia Super League | 9 | 4 | 1 | 2 | 2 |
| Basketball Champions League Asia | 10 | 4 | 2 | 4 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | Taiwanese PLeague+ | East Asia Super League | Basketball Champions League Asia |
| Points per game | 99.6 | 89.4 | 54.8 |
| 2FGP% | 49.7% | 49.8% | 56.8% |
| 3FGP% | 37.0% | 31.2% | 40.0% |
| FT% | 62.7% | 69.1% | 61.3% |
| Off rebounds | 14.0 | 13.7 | 5.8 |
| Def rebounds | 32.2 | 28.8 | 18.8 |
| Total rebounds | 46.2 | 42.4 | 24.6 |
| Assists per game | 25.2 | 21.1 | 14.6 |
| Turnovers per game | 14.3 | 10.6 | 8.9 |
| Steals per game | 9.0 | 5.3 | 4.2 |
| Blocks per game | 3.9 | 3.1 | 2.3 |
| Points per game of opponent | 90.5 | 81.0 | 46.1 |
| Opponent 2FGP% | 47.0% | 43.3% | 50.4% |
| Opponent 3FGP% | 31.3% | 34.5% | 28.3% |
Taoyuan Pilots Statistics 2025-2026 - Taiwan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Taoyuan Pilots Statistics 2025-2026 - East Asia Super League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Taoyuan Pilots Statistics 2026 - Basketball Champions League Asia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




