2024-25

Team Summary 2025-2026

NameTotal GamesHome WonHome LostAway WonAway Lost
Taiwanese PLeague+2493120
East Asia Super League94122
Basketball Champions League Asia104240
AverageTotal

Season statistic 2025-2026

NameTaiwanese PLeague+East Asia Super LeagueBasketball Champions League Asia
Points per game99.689.454.8
2FGP%49.7%49.8%56.8%
3FGP%37.0%31.2%40.0%
FT%62.7%69.1%61.3%
Off rebounds14.013.75.8
Def rebounds32.228.818.8
Total rebounds46.242.424.6
Assists per game25.221.114.6
Turnovers per game14.310.68.9
Steals per game9.05.34.2
Blocks per game3.93.12.3
Points per game of opponent90.581.046.1
Opponent 2FGP%47.0%43.3%50.4%
Opponent 3FGP%31.3%34.5%28.3%

Taoyuan Pilots Statistics 2025-2026 - Taiwan

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
31 Artino, Will 23 587 148-2482-1477-153891392283867181539379384
21 Brown, Alec 23 683 70-12453-12843-51411441854558314324342427
69 Lu, Chun-Hsiang 18 508 76-17141-11255-6896170783026240330257
24 Graham, Treveon 19 600 72-15235-9442-914181122714420642291236
12 Li, Chia-Kang 20 553 23-6054-12356-75135265384826034264186
5 Chen, Chiang-Hsuang 23 546 51-9423-6321-3065258955426437192192
6 Kuan, Ta-You 22 468 34-6922-7219-26123042624411631153107
30 Pai, Yao-Cheng 22 487 30-7813-3526-482441651055725127125145
1 Dieng, Amdy 22 435 38-821-519-27658414913641252298135
9 Millner Jr. S. 3 99 15-235-1511-1261723642275659
10 Lin, Ming-Wei 18 187 18-343-103-84192313198254842
13 Morrison, Jonah 20 196 4-139-299-13719268252417449
25 Lin, Cheng 21 208 7-227-258-151030407223464329
3 Chen, Li-Sheng 15 129 6-214-112-78412261460112618

Taoyuan Pilots Statistics 2025-2026 - East Asia Super League

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
69 Lu, Chun-Hsiang 9 267 52-11317-6830-38620262823922616965
21 Brown, Alec 9 302 51-8719-5422-2521598027207176165196
31 Artino, Will 9 240 51-871-422-45394887201512410127163
24 Graham, Treveon 6 135 30-595-2216-23819271650048768
12 Li, Chia-Kang 9 183 14-338-2411-174172118282085519
5 Chen, Chiang-Hsuang 9 157 16-404-138-126162219950124836
9 Millner Jr. S. 3 83 5-188-167-811112531024132
6 Kuan, Ta-You 9 125 10-162-914-1951520231942103638
30 Pai, Yao-Cheng 9 185 11-314-88-1272229282540143630
1 Dieng, Amdy 9 137 12-180-08-122426505143323267
25 Lin, Cheng 6 12 0-01-12-41340100056
10 Lin, Ming-Wei 3 8 1-30-02-20000110042
3 Chen, Li-Sheng 1 1 0-00-00-00001000001
13 Morrison, Jonah 5 14 0-30-20-0134000010-2

Taoyuan Pilots Statistics 2026 - Basketball Champions League Asia

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
21 Brown, Alec 6 160 26-4317-338-1011425319114129111144
9 Millner Jr. S. 6 203 24-4116-3613-164263016127210109102
31 Artino, Will 6 173 46-730-213-222454781812858105156
5 Chen, Chiang-Hsuang 6 120 7-137-122-33141726841173748
6 Kuan, Ta-You 5 86 6-193-814-18311141750093530
69 Lu, Chun-Hsiang 3 68 11-173-111-2156955073225
12 Li, Chia-Kang 6 113 6-105-184-82571484073120
3 Chen, Li-Sheng 5 43 4-84-53-612337006238
30 Pai, Yao-Cheng 4 68 6-90-26-123581293051816
13 Morrison, Jonah 6 89 4-113-120-23101349105173
25 Lin, Cheng 6 60 5-102-70-22911352311617
10 Lin, Ming-Wei 5 50 5-100-44-1015657405142