

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Thailand BTL | 2 | 1 | 0 | 1 | 0 |
| Basketball Champions League Asia | 8 | 3 | 1 | 0 | 4 |
AverageTotal
Season statistic 2026
| Name | Thailand BTL | Basketball Champions League Asia |
| Points per game | 87.0 | 67.9 |
| 2FGP% | 54.0% | 49.6% |
| 3FGP% | 39.1% | 33.5% |
| FT% | 72.2% | 72.3% |
| Off rebounds | 12.0 | 9.6 |
| Def rebounds | 27.0 | 19.4 |
| Total rebounds | 39.0 | 29.0 |
| Assists per game | 19.0 | 14.4 |
| Turnovers per game | 15.0 | 10.9 |
| Steals per game | 10.0 | 7.6 |
| Blocks per game | 4.0 | 2.5 |
| Points per game of opponent | 72.5 | 69.0 |
| Opponent 2FGP% | 43.8% | 51.6% |
| Opponent 3FGP% | 41.0% | 34.5% |
Hitech Bangkok City Statistics 2026 - Thailand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Hitech Bangkok City Statistics 2026 - Basketball Champions League Asia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




