

Conference achievements:
Patriot League Tournament Winner -2008, 09, 14, 25Patriot League Tournament Finalist -2002, 03, 04, 15 Patriot League Tournament Semifinals -2005, 06, 07, 10, 11, 12, 16, 23 Patriot League Regular Season Champion -2002, 08, 09 Patriot League Regular Season Co-Champion -2025 Patriot League Regular Season Runner-Up -2003, 04, 11, 14 Patriot League South Division Regular Season Runner-Up -2021 Patriot League Regular Season Co-Runner-Up -2020, 24 |
Conference positions:
NCAA1 ( Patriot League) | |
| 2000-01 | 9th |
| 2001-02 | 1st |
| 2002-03 | 2nd |
| 2003-04 | 2nd |
| 2004-05 | 3rd |
| 2005-06 | 4th |
| 2006-07 | 3rd |
| 2007-08 | 1st |
| 2008-09 | 1st |
| 2009-10 | 4th |
| 2010-11 | 2nd |
| 2011-12 | 3rd |
| 2012-13 | 5th |
| 2013-14 | 2nd |
| 2014-15 | 6th |
| 2015-16 | 4th |
| 2016-17 | 9th |
| 2017-18 | 10th |
| 2018-19 | 4th |
| 2019-20 | 2nd |
| 2020-21 | 2nd |
| 2021-22 | 9th |
| 2022-23 | 7th (7-11), lost in Semis 76-84 to Lafayette |
| 2023-24 | 5th (Group L) (10-8), lost in Quarterfinals 57-80 to Bucknell |
| 2024-25 | 1st (13-5) |
| 2025-26 | 5th (Group L) (9-9), lost in Quarterfinals 73-75 to Boston U. |




NCAA1 (
Patriot League)