

Japanese League Games/Schedule (2024-2025)
| Tokushima Gam. Games/Schedule | |||||||
| Regular Season | |||||||
| Sep. 28, 2024 | Round 1 | Tokushima Gam. - Tokyo Z | 89-77 | ||||
| Sep. 29, 2024 | Round 1 | Tokushima Gam. - Tokyo Z | 78-68 | ||||
| Oct. 5, 2024 | Round 2 | Okayama - Tokushima Gam. | 82-86 | ||||
| Oct. 6, 2024 | Round 2 | Okayama - Tokushima Gam. | 76-83 | ||||
| Oct. 12, 2024 | Round 3 | Tokushima Gam. - Shinagawa | 84-79 | ||||
| Oct. 13, 2024 | Round 3 | Tokushima Gam. - Shinagawa | 72-86 ![]() | ||||
| Oct. 19, 2024 | Round 4 | Tokushima Gam. - Tokyo Utd | 78-81 ![]() | ||||
| Oct. 20, 2024 | Round 4 | Tokushima Gam. - Tokyo Utd | 74-83 ![]() | ||||
| Oct. 25, 2024 | Round 5 | Shanan Utd - Tokushima Gam. | 67-64 ![]() | ||||
| Oct. 26, 2024 | Round 5 | Shanan Utd - Tokushima Gam. | 80-61 ![]() | ||||
| Nov. 2, 2024 | Round 6 | Tokushima Gam. - Yamaguchi | 95-84 | ||||
| Nov. 3, 2024 | Round 6 | Tokushima Gam. - Yamaguchi | 65-78 ![]() | ||||
| Nov. 9, 2024 | Round 7 | Tachikawa - Tokushima Gam. | 75-87 | ||||
| Nov. 10, 2024 | Round 7 | Tachikawa - Tokushima Gam. | 81-94 | ||||
| Nov. 16, 2024 | Round 8 | Gifu - Tokushima Gam. | 102-96 ![]() | ||||
| Nov. 17, 2024 | Round 8 | Gifu - Tokushima Gam. | 94-73 ![]() | ||||
| Nov. 23, 2024 | Round 9 | Tokushima Gam. - Niigata A. | 83-86 ![]() | ||||
| Nov. 24, 2024 | Round 9 | Tokushima Gam. - Niigata A. | 89-87 | ||||
| Nov. 30, 2024 | Round 10 | Veertien Mie - Tokushima Gam. | 72-70 ![]() | ||||
| Dec. 1, 2024 | Round 10 | Veertien Mie - Tokushima Gam. | 77-91 | ||||
| Dec. 7, 2024 | Round 11 | Tokushima Gam. - Kagawa FA | 75-92 ![]() | ||||
| Dec. 8, 2024 | Round 11 | Tokushima Gam. - Kagawa FA | 81-91 ![]() | ||||
| Dec. 21, 2024 | Round 13 | Tokushima Gam. - Tokyo HT | 78-92 ![]() | ||||
| Dec. 22, 2024 | Round 13 | Tokushima Gam. - Tokyo HT | 88-74 | ||||
| Dec. 29, 2024 | Round 14 | Kagawa FA - Tokushima Gam. | 80-82 | ||||
| Dec. 30, 2024 | Round 14 | Kagawa FA - Tokushima Gam. | 87-57 ![]() | ||||
| Jan. 10, 2025 | Round 16 | Yokohama EX - Tokushima Gam. | 84-47 ![]() | ||||
| Jan. 11, 2025 | Round 16 | Yokohama EX - Tokushima Gam. | 87-97 | ||||
| Jan. 17, 2025 | Round 17 | Tokyo Z - Tokushima Gam. | 75-65 ![]() | ||||
| Jan. 18, 2025 | Round 17 | Tokyo Z - Tokushima Gam. | 83-76 ![]() | ||||
| Jan. 25, 2025 | Round 18 | Tokushima Gam. - Shanan Utd | 80-90 ![]() | ||||
| Jan. 26, 2025 | Round 18 | Tokushima Gam. - Shanan Utd | 72-92 ![]() | ||||
| Feb. 1, 2025 | Round 19 | Tokushima Gam. - Gifu | 71-95 ![]() | ||||
| Feb. 2, 2025 | Round 19 | Tokushima Gam. - Gifu | 66-108 ![]() | ||||
| Feb. 8, 2025 | Round 20 | Yamaguchi - Tokushima Gam. | 89-84 ![]() | ||||
| Feb. 9, 2025 | Round 20 | Yamaguchi - Tokushima Gam. | 100-93 ![]() | ||||
| Feb. 14, 2025 | Round 21 | Shinagawa - Tokushima Gam. | 68-66 ![]() | ||||
| Feb. 15, 2025 | Round 21 | Shinagawa - Tokushima Gam. | 62-64 | ||||
| Feb. 22, 2025 | Round 22 | Tokushima Gam. - Iwate | 58-78 ![]() | ||||
| Feb. 23, 2025 | Round 22 | Tokushima Gam. - Iwate | 65-62 | ||||
| Mar. 1, 2025 | Round 23 | Niigata A. - Tokushima Gam. | 65-55 ![]() | ||||
| Mar. 2, 2025 | Round 23 | Niigata A. - Tokushima Gam. | 68-75 | ||||
| Mar. 8, 2025 | Round 24 | Tokushima Gam. - Saitama | 65-41 | ||||
| Mar. 9, 2025 | Round 24 | Tokushima Gam. - Saitama | 65-53 | ||||
| Mar. 23, 2025 | Round 26 | Kanazawa - Tokushima Gam. | 73-75 | ||||
| Mar. 22, 2025 | Round 26 | Kanazawa - Tokushima Gam. | 73-86 | ||||
| Mar. 29, 2025 | Round 27 | Tokushima Gam. - Yokohama EX | 78-92 ![]() | ||||
| Mar. 30, 2025 | Round 27 | Tokushima Gam. - Yokohama EX | 99-82 | ||||
| Apr. 12, 2025 | Round 29 | Saitama - Tokushima Gam. | 64-79 | ||||
| Apr. 13, 2025 | Round 29 | Saitama - Tokushima Gam. | 82-84 | ||||
| Apr. 19, 2025 | Round 30 | Tokushima Gam. - Tachikawa | 69-65 | ||||
| Apr. 20, 2025 | Round 30 | Tokushima Gam. - Tachikawa | 72-69 | ||||







