| Toyama Grouses Games/Schedule |
| Regular Season |
| Oct. 4, 2014 | Round 1 | Toyama Grouses - Yokohama BC | 81-63 |
| Oct. 5, 2014 | Round 2 | Toyama Grouses - Yokohama BC | 79-87  |
| Oct. 12, 2014 | Round 4 | Tokyo Cinq R. - Toyama Grouses | 70-79 |
| Oct. 13, 2014 | Round 4 | Tokyo Cinq R. - Toyama Grouses | 71-77 |
| Oct. 18, 2014 | Round 5 | Saitama Bron. - Toyama Grouses | 87-95 |
| Oct. 19, 2014 | Round 6 | Saitama Bron. - Toyama Grouses | 77-90 |
| Oct. 25, 2014 | Round 7 | Toyama Grouses - Shinshu BW | 108-88 |
| Oct. 26, 2014 | Round 8 | Toyama Grouses - Shinshu BW | 95-80 |
| Nov. 1, 2014 | Round 9 | Aomori Watts - Toyama Grouses | 71-78 |
| Nov. 2, 2014 | Round 10 | Aomori Watts - Toyama Grouses | 88-95 |
| Nov. 8, 2014 | Round 11 | Toyama Grouses - Hamamatsu P. | 81-77 |
| Nov. 9, 2014 | Round 12 | Toyama Grouses - Hamamatsu P. | 66-76  |
| Nov. 15, 2014 | Round 13 | Sendai 89ers - Toyama Grouses | 97-65  |
| Nov. 16, 2014 | Round 14 | Sendai 89ers - Toyama Grouses | 95-80  |
| Nov. 22, 2014 | Round 15 | Shimane SM - Toyama Grouses | 67-78 |
| Nov. 23, 2014 | Round 16 | Shimane SM - Toyama Grouses | 62-71 |
| Nov. 29, 2014 | Round 17 | Toyama Grouses - Oita H.Devils | 72-47 |
| Nov. 30, 2014 | Round 18 | Toyama Grouses - Oita H.Devils | 74-62 |
| Dec. 6, 2014 | Round 19 | Shinshu BW - Toyama Grouses | 87-72  |
| Dec. 7, 2014 | Round 20 | Shinshu BW - Toyama Grouses | 99-90  |
| Dec. 13, 2014 | Round 21 | Kyoto Hannar. - Toyama Grouses | 79-71  |
| Dec. 14, 2014 | Round 22 | Kyoto Hannar. - Toyama Grouses | 66-74 |
| Dec. 20, 2014 | Round 23 | Toyama Grouses - Iwate Big Bulls | 77-73 |
| Dec. 21, 2014 | Round 24 | Toyama Grouses - Iwate Big Bulls | 74-66 |
| Dec. 27, 2014 | Round 25 | Osaka Evessa - Toyama Grouses | 68-84 |
| Dec. 28, 2014 | Round 26 | Osaka Evessa - Toyama Grouses | 66-82 |
| Jan. 17, 2015 | Round 29 | Toyama Grouses - Tokyo Cinq R. | 91-54 |
| Jan. 18, 2015 | Round 30 | Toyama Grouses - Tokyo Cinq R. | 106-82 |
| Jan. 24, 2015 | Round 31 | Toyama Grouses - Saitama Bron. | 93-74 |
| Jan. 25, 2015 | Round 32 | Toyama Grouses - Saitama Bron. | 90-97  |
| Feb. 7, 2015 | Round 33 | Fukushima - Toyama Grouses | 88-101 |
| Feb. 8, 2015 | Round 34 | Fukushima - Toyama Grouses | 89-87  |
| Feb. 14, 2015 | Round 35 | Toyama Grouses - Gunma | 80-61 |
| Feb. 15, 2015 | Round 36 | Toyama Grouses - Gunma | 73-77  |
| Feb. 21, 2015 | Round 37 | Yokohama BC - Toyama Grouses | 69-75 |
| Feb. 22, 2015 | Round 38 | Yokohama BC - Toyama Grouses | 66-90 |
| Feb. 28, 2015 | Round 39 | Toyama Grouses - Niigata Albirex | 77-80  |
| Mar. 1, 2015 | Round 40 | Toyama Grouses - Niigata Albirex | 71-82  |
| Mar. 7, 2015 | Round 41 | Toyama Grouses - Aomori Watts | 76-61 |
| Mar. 8, 2015 | Round 42 | Toyama Grouses - Aomori Watts | 81-96  |
| Mar. 14, 2015 | Round 43 | Iwate Big Bulls - Toyama Grouses | 68-81 |
| Mar. 15, 2015 | Round 44 | Iwate Big Bulls - Toyama Grouses | 79-81 |
| Mar. 21, 2015 | Round 45 | Toyama Grouses - Akita NH | 91-82 |
| Mar. 22, 2015 | Round 46 | Toyama Grouses - Akita NH | 94-82 |
| Mar. 28, 2015 | Round 47 | Niigata Albirex - Toyama Grouses | 79-76  |
| Mar. 29, 2015 | Round 48 | Niigata Albirex - Toyama Grouses | 96-87 OT  |
| Apr. 11, 2015 | Round 50 | Toyama Grouses - Sendai 89ers | 78-86  |
| Apr. 12, 2015 | Round 51 | Toyama Grouses - Sendai 89ers | 75-69 |
| Apr. 18, 2015 | Round 52 | Toyama Grouses - Fukushima | 88-73 |
| Apr. 19, 2015 | Round 53 | Toyama Grouses - Fukushima | 75-59 |
| Apr. 25, 2015 | Round 54 | Gunma - Toyama Grouses | 78-89 |
| Apr. 26, 2015 | Round 55 | Gunma - Toyama Grouses | 73-68  |
| 1/8 Finals |
| 1/8 Finals |
| May. 2, 2015 | Round 1 | Niigata Albirex - Toyama Grouses | 94-74  |
| May. 3, 2015 | Round 2 | Niigata Albirex - Toyama Grouses | 81-66  |