

Japanese League Games/Schedule (2022-2023)
| Toyama G. Games/Schedule | ||||
| Oct. 1, 2022 | Round 1 (Regular Season) | Toyama G. - Hitachi SRT | 84-90 ![]() | |
| Oct. 2, 2022 | Round 2 (Regular Season) | Toyama G. - Hitachi SRT | 86-90 ![]() | |
| Oct. 8, 2022 | Round 3 (Regular Season) | Toyama G. - Ibaraki R. | 70-82 ![]() | |
| Oct. 9, 2022 | Round 4 (Regular Season) | Toyama G. - Ibaraki R. | 86-75 | |
| Oct. 15, 2022 | Round 5 (Regular Season) | Hokkaido L. - Toyama G. | 100-77 ![]() | |
| Oct. 16, 2022 | Round 6 (Regular Season) | Hokkaido L. - Toyama G. | 88-85 ![]() | |
| Oct. 22, 2022 | Round 7 (Regular Season) | Gunma CT - Toyama G. | 86-73 ![]() | |
| Oct. 23, 2022 | Round 8 (Regular Season) | Gunma CT - Toyama G. | 102-100 ![]() | |
| Oct. 26, 2022 | Round 9 (Regular Season) | Toyama G. - Hitachi SRT | 103-98 | |
| Nov. 19, 2022 | Round 10 (Regular Season) | Osaka E. - Toyama G. | 86-94 | |
| Nov. 20, 2022 | Round 11 (Regular Season) | Osaka E. - Toyama G. | 69-66 ![]() | |
| Nov. 26, 2022 | Round 12 (Regular Season) | Toyama G. - Chiba Jets | 55-82 ![]() | |
| Nov. 27, 2022 | Round 13 (Regular Season) | Toyama G. - Chiba Jets | 61-87 ![]() | |
| Nov. 30, 2022 | Round 14 (Regular Season) | Toyama G. - Shinshu BW | 70-61 | |
| Dec. 3, 2022 | Round 15 (Regular Season) | Nagoya DD - Toyama G. | 91-72 ![]() | |
| Dec. 4, 2022 | Round 16 (Regular Season) | Nagoya DD - Toyama G. | 93-81 ![]() | |
| Dec. 10, 2022 | Round 17 (Regular Season) | Toyama G. - Tochigi Brex | 66-77 ![]() | |
| Dec. 11, 2022 | Round 18 (Regular Season) | Toyama G. - Tochigi Brex | 76-82 ![]() | |
| Dec. 14, 2022 | Round 19 (Regular Season) | Toyama G. - Kawasaki BT | 70-93 ![]() | |
| Dec. 17, 2022 | Round 20 (Regular Season) | Alvark Tokyo - Toyama G. | 74-66 ![]() | |
| Dec. 18, 2022 | Round 21 (Regular Season) | Alvark Tokyo - Toyama G. | 78-74 ![]() | |
| Dec. 24, 2022 | Round 22 (Regular Season) | Toyama G. - Kyoto H. | 91-75 | |
| Dec. 25, 2022 | Round 23 (Regular Season) | Toyama G. - Kyoto H. | 69-91 ![]() | |
| Dec. 28, 2022 | Round 24 (Regular Season) | Niigata A. - Toyama G. | 77-90 | |
| Dec. 30, 2022 | Round 25 (Regular Season) | Shimane SM - Toyama G. | 83-69 ![]() | |
| Dec. 31, 2022 | Round 26 (Regular Season) | Shimane SM - Toyama G. | 84-78 ![]() | |
| Jan. 7, 2023 | Round 28 (Regular Season) | FE Nagoya - Toyama G. | 81-72 ![]() | |
| Jan. 8, 2023 | Round 29 (Regular Season) | FE Nagoya - Toyama G. | 91-79 ![]() | |
| Jan. 11, 2023 | Round 30 (Regular Season) | Toyama G. - Yokohama BC | 71-104 ![]() | |
| Jan. 18, 2023 | Round 31 (Regular Season) | San-en NP - Toyama G. | 102-92 ![]() | |
| Jan. 21, 2023 | Round 32 (Regular Season) | Toyama G. - Sendai 89ers | 75-73 | |
| Jan. 22, 2023 | Round 33 (Regular Season) | Toyama G. - Sendai 89ers | 77-81 ![]() | |
| Jan. 28, 2023 | Round 34 (Regular Season) | Toyama G. - Akita NH | 72-86 ![]() | |
| Jan. 29, 2023 | Round 35 (Regular Season) | Toyama G. - Akita NH | 80-98 ![]() | |
| Feb. 4, 2023 | Round 36 (Regular Season) | Ryukyu GK - Toyama G. | 105-81 ![]() | |
| Feb. 5, 2023 | Round 37 (Regular Season) | Ryukyu GK - Toyama G. | 89-65 ![]() | |
| Feb. 11, 2023 | Round 38 (Regular Season) | Toyama G. - Sea Horses M. | 56-81 ![]() | |
| Feb. 12, 2023 | Round 39 (Regular Season) | Toyama G. - Sea Horses M. | 76-79 ![]() | |
| Mar. 8, 2023 | Round 40 (Regular Season) | Hitachi SRT - Toyama G. | 93-91 ![]() | |
| Mar. 15, 2023 | Round 41 (Regular Season) | Shinshu BW - Toyama G. | 80-66 ![]() | |
| Mar. 18, 2023 | Round 42 (Regular Season) | Toyama G. - Shiga L-Stars | 87-96 ![]() | |
| Mar. 19, 2023 | Round 43 (Regular Season) | Toyama G. - Shiga L-Stars | 94-85 | |
| Mar. 22, 2023 | Round 44 (Regular Season) | Kawasaki BT - Toyama G. | 85-81 ![]() | |
| Mar. 25, 2023 | Round 45 (Regular Season) | Toyama G. - Hiroshima D. | 70-81 ![]() | |
| Mar. 26, 2023 | Round 46 (Regular Season) | Toyama G. - Hiroshima D. | 77-94 ![]() | |
| Apr. 1, 2023 | Round 47 (Regular Season) | San-en NP - Toyama G. | 79-73 ![]() | |
| Apr. 2, 2023 | Round 48 (Regular Season) | San-en NP - Toyama G. | 66-81 | |
| Apr. 5, 2023 | Round 49 (Regular Season) | Toyama G. - Niigata A. | 75-56 | |
| Apr. 8, 2023 | Round 50 (Regular Season) | Sea Horses M. - Toyama G. | 99-83 ![]() | |
| Apr. 9, 2023 | Round 51 (Regular Season) | Sea Horses M. - Toyama G. | 99-73 ![]() | |
| Apr. 12, 2023 | Round 52 (Regular Season) | Yokohama BC - Toyama G. | 87-91 | |
| Apr. 15, 2023 | Round 53 (Regular Season) | Toyama G. - Shinshu BW | 65-95 ![]() | |
| Apr. 16, 2023 | Round 54 (Regular Season) | Toyama G. - Shinshu BW | 102-96 | |
| Apr. 19, 2023 | Round 55 (Regular Season) | Toyama G. - San-en NP | 94-105 ![]() | |
| Apr. 22, 2023 | Round 56 (Regular Season) | Niigata A. - Toyama G. | 89-77 ![]() | |
| Apr. 23, 2023 | Round 57 (Regular Season) | Niigata A. - Toyama G. | 94-89 ![]() | |
| Apr. 29, 2023 | Round 58 (Regular Season) | Toyama G. - Kawasaki BT | 95-76 | |
| Apr. 30, 2023 | Round 59 (Regular Season) | Toyama G. - Kawasaki BT | 79-100 ![]() | |
| May. 6, 2023 | Round 60 (Regular Season) | Yokohama BC - Toyama G. | 89-95 | |
| May. 7, 2023 | Round 61 (Regular Season) | Yokohama BC - Toyama G. | 81-84 | |







