

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spain | 33 | 14 | 3 | 13 | 3 |
AverageTotal
Season statistic 2025-2026
| Name | Spain |
| Points per game | 72.4 |
| 2FGP% | 48.7% |
| 3FGP% | 29.5% |
| FT% | 72.2% |
| Off rebounds | 12.5 |
| Def rebounds | 27.6 |
| Total rebounds | 40.1 |
| Assists per game | 16.6 |
| Turnovers per game | 14.9 |
| Steals per game | 8.0 |
| Blocks per game | 2.2 |
| Points per game of opponent | 60.8 |
| Opponent 2FGP% | 41.6% |
| Opponent 3FGP% | 24.1% |
Unicaja Mijas Malaga Statistics 2025-2026 - Spain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




